Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : IKZF1
Synonym : hIk-1, Hs.54452, IKAROS, LyF-1, PPP1R92, ZNFN1A1
Ensembl Gene ID : ENSG00000185811
Protein Class : Cancer-related genes, Disease related genes, Human disease related genes, Predicted intracellular proteins, Predicted membrane proteins, Transcription factors
Gene Description : IKAROS family zinc finger 1
Molecular Function : Activator, Chromatin regulator, Developmental protein, DNA-binding, Repressor
Disease Involvement : Cancer-related genes, Disease variant
Tissue count:
Bladder : 1 / 18,     Cells_EBV-transformed lymphocytes : 8 / 18,     Lung : 6 / 18,     Small Intestine_Terminal Ileum : 2 / 18,     Spleen : 7 / 18,     Whole Blood : 5 / 18,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000346667 5376 750 1.481712259 2 Spleen Whole Blood
2 ENST00000331340 6189 1560 0.449550183 1 Cells_EBV-transformed lymphocytes
3 ENST00000343574 5925 1299 0.425147706 3 Cells_EBV-transformed lymphocytes Small Intestine_Terminal Ileum Spleen
4 ENST00000492782 711 0.139477335 3 Cells_EBV-transformed lymphocytes Spleen Whole Blood
5 ENST00000413698 1808 525 0.118012615 2 Lung Spleen
6 ENST00000484847 638 0.089041871 1 Cells_EBV-transformed lymphocytes
7 ENST00000440768 5511 885 0.087312143 1 Whole Blood
8 ENST00000357364 5925 1299 0.065559605 1 Cells_EBV-transformed lymphocytes
9 ENST00000492119 584 0.057088928 2 Lung Spleen
10 ENST00000462201 1122 0.05614624 2 Lung Spleen
11 ENST00000349824 5757 1131 0.046248856 1 Lung
12 ENST00000439701 3572 1434 0.034346571 1 Cells_EBV-transformed lymphocytes
13 ENST00000615491 5637 1011 0.034290602 1 Bladder
14 ENST00000438033 1748 1299 0.020367247 1 Cells_EBV-transformed lymphocytes
15 ENST00000471793 1779 0.020069404 2 Lung Spleen
16 ENST00000359197 3487 1434 0.013828215 2 Lung Whole Blood
17 ENST00000612658 962 807 0.010289492 2 Cells_EBV-transformed lymphocytes Small Intestine_Terminal Ileum
18 ENST00000426121 201 201 0.00696307 1 Whole Blood

ENSG00000185811 IKZF1


Copyright © 2022 TDL Lab. All Rights Reserved.