Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : IL10RA
Synonym : CD210, CD210a, CDW210A, HIL-10R, IL10R
Ensembl Gene ID : ENSG00000110324
Protein Class : CD markers, Disease related genes, Human disease related genes, Predicted membrane proteins
Gene Description : Interleukin 10 receptor subunit alpha
Molecular Function : Receptor
Disease Involvement : Disease variant
Tissue count:
Cells_EBV-transformed lymphocytes : 1 / 11,     Lung : 4 / 11,     Small Intestine_Terminal Ileum : 1 / 11,     Spleen : 10 / 11,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000227752 3695 1737 6.236934984 1 Spleen
2 ENST00000529924 6711 0.897529355 1 Spleen
3 ENST00000525467 1497 0.582545924 1 Spleen
4 ENST00000530761 2271 0.396466994 2 Lung Spleen
5 ENST00000532009 562 0.39267916 1 Spleen
6 ENST00000530178 907 0.210024449 2 Lung Spleen
7 ENST00000533700 2180 0.201303364 1 Spleen
8 ENST00000534335 357 0.097595428 1 Lung
9 ENST00000531365 467 0.078935959 3 Lung Small Intestine_Terminal Ileum Spleen
10 ENST00000526544 1779 285 0.034327179 2 Cells_EBV-transformed lymphocytes Spleen
11 ENST00000534574 2275 267 0.019765692 1 Spleen

ENSG00000110324 IL10RA


Copyright © 2022 TDL Lab. All Rights Reserved.