Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : IL15RA
Synonym : CD215, IL-15RA
Ensembl Gene ID : ENSG00000134470
Protein Class : CD markers, Predicted intracellular proteins, Predicted membrane proteins, Predicted secreted proteins
Gene Description : Interleukin 15 receptor subunit alpha
Molecular Function : Receptor
Disease Involvement :
Tissue count:
Cells_EBV-transformed lymphocytes : 1 / 22,     Cervix_Ectocervix : 5 / 22,     Cervix_Endocervix : 4 / 22,     Fallopian Tube : 1 / 22,     Kidney_Medulla : 1 / 22,     Lung : 15 / 22,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000532948 1581 4.000522998 1 Lung
2 ENST00000379977 1626 804 3.86536186 1 Lung
3 ENST00000447291 906 467 2.23145738 1 Lung
4 ENST00000534292 1694 0.872456271 1 Cervix_Ectocervix
5 ENST00000435171 659 596 0.710315991 1 Lung
6 ENST00000525219 1850 696 0.704698918 1 Cervix_Endocervix
7 ENST00000379974 1022 0.494489464 1 Cervix_Ectocervix
8 ENST00000397248 1799 1062 0.461755378 1 Lung
9 ENST00000453922 730 444 0.297554621 3 Cervix_Ectocervix Cervix_Endocervix Lung
10 ENST00000397250 584 510 0.237015645 1 Lung
11 ENST00000429135 547 517 0.233079004 1 Lung
12 ENST00000379971 588 465 0.208279114 2 Fallopian Tube Lung
13 ENST00000379972 1631 0.201733923 2 Cervix_Ectocervix Lung
14 ENST00000530685 660 660 0.134093596 1 Lung
15 ENST00000397246 858 516 0.087268673 1 Lung
16 ENST00000528354 1037 705 0.04779328 1 Lung
17 ENST00000622442 1160 1041 0.034997428 2 Cervix_Endocervix Lung
18 ENST00000620865 1037 918 0.03006244 2 Cervix_Endocervix Lung
19 ENST00000397255 759 759 0.017384022 1 Cervix_Ectocervix
20 ENST00000620345 1115 996 0.014039775 0
21 ENST00000532039 679 629 0.003561884 1 Cells_EBV-transformed lymphocytes
22 ENST00000397251 1046 927 0.001604534 1 Kidney_Medulla

ENSG00000134470 IL15RA


Copyright © 2022 TDL Lab. All Rights Reserved.