Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : IL32
Synonym : NK4, TAIF, TAIFb, TAIFd
Ensembl Gene ID : ENSG00000008517
Protein Class : Plasma proteins, Predicted intracellular proteins, Predicted secreted proteins
Gene Description : Interleukin 32
Molecular Function : Cytokine
Disease Involvement :
Tissue count:
Artery_Tibial : 1 / 35,     Cells_EBV-transformed lymphocytes : 7 / 35,     Kidney_Medulla : 1 / 35,     Liver : 7 / 35,     Lung : 11 / 35,     Pancreas : 2 / 35,     Small Intestine_Terminal Ileum : 3 / 35,     Spleen : 9 / 35,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000440815 920 567 9.392789834 1 Lung
2 ENST00000529550 772 567 8.852456195 2 Liver Spleen
3 ENST00000528163 950 567 8.441260205 1 Cells_EBV-transformed lymphocytes
4 ENST00000325568 1105 567 7.50779299 0
5 ENST00000530538 674 567 6.971801521 0
6 ENST00000552356 623 507 5.110448416 0
7 ENST00000444393 892 567 4.612709814 0
8 ENST00000533097 814 567 4.134628848 1 Liver
9 ENST00000526464 1198 567 4.074038194 1 Spleen
10 ENST00000525003 544 2.727837693 1 Lung
11 ENST00000396890 1067 705 2.656401676 1 Cells_EBV-transformed lymphocytes
12 ENST00000528652 519 1.71530594 1 Spleen
13 ENST00000530890 774 507 1.560859564 2 Cells_EBV-transformed lymphocytes Liver
14 ENST00000008180 1056 507 1.381699929 1 Cells_EBV-transformed lymphocytes
15 ENST00000548476 1014 705 1.359350275 2 Liver Spleen
16 ENST00000534507 1112 705 1.183142761 1 Lung
17 ENST00000552664 731 567 1.144261684 0
18 ENST00000396887 789 396 1.018764153 2 Liver Spleen
19 ENST00000548652 812 540 0.945908893 1 Cells_EBV-transformed lymphocytes
20 ENST00000532086 930 0.860951586 2 Lung Spleen
21 ENST00000525643 1272 567 0.857327927 1 Lung
22 ENST00000532247 1381 0.819638423 2 Liver Lung
23 ENST00000531965 746 537 0.584906461 1 Lung
24 ENST00000525228 566 394 0.475853069 2 Cells_EBV-transformed lymphocytes Lung
25 ENST00000548807 810 676 0.463834031 1 Lung
26 ENST00000529699 672 507 0.334235657 2 Lung Spleen
27 ENST00000551513 791 678 0.325184133 1 Lung
28 ENST00000549213 654 396 0.323229564 2 Pancreas Small Intestine_Terminal Ileum
29 ENST00000525377 997 666 0.308386787 1 Spleen
30 ENST00000534748 580 0.144629926 2 Pancreas Spleen
31 ENST00000613483 1033 507 0.124240453 1 Liver
32 ENST00000552936 713 639 0.114885332 1 Kidney_Medulla
33 ENST00000548246 447 447 0.051426244 2 Cells_EBV-transformed lymphocytes Small Intestine_Terminal Ileum
34 ENST00000551122 733 396 0.003181698 1 Small Intestine_Terminal Ileum
35 ENST00000382213 880 540 0.000592878 1 Artery_Tibial

ENSG00000008517 IL32


Copyright © 2022 TDL Lab. All Rights Reserved.