Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : ITGB2
Synonym : CD18, LFA-1, MAC-1, MFI7
Ensembl Gene ID : ENSG00000160255
Protein Class : CD markers, Disease related genes, Human disease related genes, Plasma proteins, Predicted intracellular proteins, Predicted membrane proteins
Gene Description : Integrin subunit beta 2
Molecular Function : Integrin, Receptor
Disease Involvement : Disease variant
Tissue count:
Cells_Cultured fibroblasts : 2 / 24,     Cells_EBV-transformed lymphocytes : 4 / 24,     Lung : 2 / 24,     Minor Salivary Gland : 1 / 24,     Skin_Sun Exposed (Lower leg) : 1 / 24,     Spleen : 10 / 24,     Whole Blood : 17 / 24,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000302347 2955 2310 8.97127797 1 Whole Blood
2 ENST00000397852 2769 2310 6.887800861 1 Whole Blood
3 ENST00000475170 2125 4.964800676 2 Spleen Whole Blood
4 ENST00000397846 422 327 2.05024256 2 Spleen Whole Blood
5 ENST00000397854 2592 2139 0.898492507 1 Whole Blood
6 ENST00000498666 4781 0.858671046 2 Spleen Whole Blood
7 ENST00000523323 2823 216 0.607250691 2 Spleen Whole Blood
8 ENST00000517563 571 361 0.335037999 2 Lung Spleen
9 ENST00000522688 606 149 0.28683235 2 Cells_EBV-transformed lymphocytes Whole Blood
10 ENST00000479202 704 0.123961087 2 Spleen Whole Blood
11 ENST00000355153 2913 2310 0.117353576 1 Cells_Cultured fibroblasts
12 ENST00000520389 568 282 0.106569677 1 Whole Blood
13 ENST00000521987 563 0.085682126 1 Whole Blood
14 ENST00000397857 2813 2310 0.073426208 1 Minor Salivary Gland
15 ENST00000518033 572 0.072498858 2 Spleen Whole Blood
16 ENST00000521995 556 147 0.069184639 1 Cells_EBV-transformed lymphocytes
17 ENST00000523126 577 0.061830763 2 Spleen Whole Blood
18 ENST00000524251 568 111 0.038404184 1 Whole Blood
19 ENST00000522931 573 480 0.038152844 2 Cells_EBV-transformed lymphocytes Whole Blood
20 ENST00000320216 966 966 0.029996176 1 Lung
21 ENST00000517819 527 211 0.029613248 1 Cells_EBV-transformed lymphocytes
22 ENST00000397850 3178 2310 0.026400834 2 Cells_Cultured fibroblasts Skin_Sun Exposed (Lower leg)
23 ENST00000479849 427 0.025682831 2 Spleen Whole Blood
24 ENST00000523663 680 499 0.009319176 2 Spleen Whole Blood

ENSG00000160255 ITGB2


Copyright © 2022 TDL Lab. All Rights Reserved.