Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : KANSL1
Synonym : CENP-36, DKFZP727C091, KIAA1267, MSL1v1, NSL1
Ensembl Gene ID : ENSG00000120071
Protein Class : Disease related genes, Human disease related genes, Predicted intracellular proteins
Gene Description : KAT8 regulatory NSL complex subunit 1
Molecular Function : Chromatin regulator
Disease Involvement : Disease variant, Mental retardation
Tissue count:
Brain_Cerebellar Hemisphere : 5 / 35,     Brain_Cerebellum : 6 / 35,     Cells_Cultured fibroblasts : 1 / 35,     Cervix_Ectocervix : 4 / 35,     Cervix_Endocervix : 2 / 35,     Fallopian Tube : 3 / 35,     Testis : 9 / 35,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000576870 2848 6.956789105 0
2 ENST00000572904 4973 3318 5.200370197 0
3 ENST00000640519 1970 2.044600861 0
4 ENST00000574655 1681 1.561338037 0
5 ENST00000574963 1493 1.529311061 1 Brain_Cerebellum
6 ENST00000574590 5147 3315 1.321734516 0
7 ENST00000432791 5343 3318 0.911568704 0
8 ENST00000639356 1717 0.868511009 1 Cervix_Ectocervix
9 ENST00000573286 5437 0.66118516 0
10 ENST00000638275 5352 3126 0.594847325 1 Brain_Cerebellar Hemisphere
11 ENST00000262419 5309 3318 0.406406013 0
12 ENST00000576739 592 27 0.398210514 1 Testis
13 ENST00000639853 1425 1425 0.37261995 0
14 ENST00000575318 4935 3126 0.309785145 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
15 ENST00000572218 9095 0.226290257 0
16 ENST00000576137 815 0.210088846 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
17 ENST00000638902 1971 0.210082692 1 Cervix_Ectocervix
18 ENST00000640092 1529 0.147494432 0
19 ENST00000571698 2276 2035 0.143746771 3 Brain_Cerebellum Cervix_Ectocervix Cervix_Endocervix
20 ENST00000639375 3392 0.142789537 0
21 ENST00000638269 3365 0.099078227 1 Cervix_Ectocervix
22 ENST00000639099 1724 0.098299181 2 Cervix_Endocervix Fallopian Tube
23 ENST00000577114 629 0.096645802 1 Fallopian Tube
24 ENST00000573682 358 0.085745019 0
25 ENST00000639531 2731 2691 0.074633761 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
26 ENST00000639150 1815 1571 0.058260735 2 Cells_Cultured fibroblasts Testis
27 ENST00000638291 745 0.045691667 1 Testis
28 ENST00000640751 464 0.036695253 1 Testis
29 ENST00000576248 452 0.029720166 2 Fallopian Tube Testis
30 ENST00000639520 2655 0.029465504 2 Brain_Cerebellum Testis
31 ENST00000638551 899 0.027349516 1 Testis
32 ENST00000639279 387 0.026806791 0
33 ENST00000640636 605 605 0.023478136 1 Brain_Cerebellar Hemisphere
34 ENST00000639467 677 677 0.012285981 1 Testis
35 ENST00000639805 557 0.005962327 1 Testis

ENSG00000120071 KANSL1


Copyright © 2022 TDL Lab. All Rights Reserved.