Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : KCNT1
Synonym : KCa4.1, KIAA1422, SLACK, Slo2.2
Ensembl Gene ID : ENSG00000107147
Protein Class : Disease related genes, Human disease related genes, Potential drug targets, Predicted intracellular proteins, Predicted membrane proteins, Transporters, Voltage-gated ion channels
Gene Description : Potassium sodium-activated channel subfamily T member 1
Molecular Function : Ion channel, Potassium channel
Disease Involvement : Disease variant, Epilepsy
Tissue count:
Brain_Cerebellar Hemisphere : 14 / 18,     Brain_Cerebellum : 14 / 18,     Fallopian Tube : 1 / 18,     Nerve_Tibial : 1 / 18,     Pituitary : 1 / 18,     Spleen : 1 / 18,     Uterus : 1 / 18,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000490363 4065 2.304171965 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
2 ENST00000263604 5245 3672 1.799793516 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
3 ENST00000475008 3999 1.592918291 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
4 ENST00000628528 7057 3636 1.045825852 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
5 ENST00000371757 4717 3708 0.722399078 2 Pituitary Spleen
6 ENST00000460750 4738 369 0.693448926 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
7 ENST00000473941 1024 856 0.257399129 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
8 ENST00000631073 3948 3714 0.236202044 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
9 ENST00000631193 991 534 0.087054606 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
10 ENST00000637018 139 0.077519858 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
11 ENST00000630792 3606 3606 0.066355587 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
12 ENST00000636995 140 0.051171154 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
13 ENST00000636003 159 159 0.027583117 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
14 ENST00000490355 3708 3708 0.020660482 1 Brain_Cerebellar Hemisphere
15 ENST00000491806 3678 3651 0.001813146 2 Nerve_Tibial Uterus
16 ENST00000488444 3696 3693 0.000624525 1 Brain_Cerebellum
17 ENST00000487664 3845 3771 0.000580785 1 Fallopian Tube
18 ENST00000486577 3760 3654 0.000220661 2 Brain_Cerebellar Hemisphere Brain_Cerebellum

ENSG00000107147 KCNT1


Copyright © 2022 TDL Lab. All Rights Reserved.