Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : LGI1
Synonym : EPITEMPIN, EPT, ETL1, IB1099
Ensembl Gene ID : ENSG00000108231
Protein Class : Cancer-related genes, Disease related genes, Human disease related genes, Predicted intracellular proteins, Predicted secreted proteins
Gene Description : Leucine rich glioma inactivated 1
Molecular Function :
Disease Involvement : Cancer-related genes, Disease variant, Epilepsy
Tissue count:
Brain_Cerebellar Hemisphere : 14 / 27,     Brain_Cerebellum : 11 / 27,     Brain_Frontal Cortex (BA9) : 2 / 27,     Testis : 2 / 27,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000371413 1247 876 2.065404461 0
2 ENST00000637689 1802 303 1.408741933 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
3 ENST00000635804 1415 1.249273222 0
4 ENST00000371418 2381 1674 1.177889315 1 Brain_Cerebellar Hemisphere
5 ENST00000478763 600 291 0.715384461 0
6 ENST00000637347 1906 0.698384855 0
7 ENST00000630184 2936 507 0.488670332 0
8 ENST00000485458 409 0.339331415 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
9 ENST00000626307 5944 0.322993958 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
10 ENST00000629035 2251 1602 0.246066002 0
11 ENST00000627420 2278 219 0.173103354 0
12 ENST00000464250 265 0.134799019 0
13 ENST00000637611 2239 507 0.085392671 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
14 ENST00000626946 540 0.084600923 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
15 ENST00000630047 1751 1530 0.078704204 1 Brain_Cerebellar Hemisphere
16 ENST00000635953 2430 846 0.068574296 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
17 ENST00000636754 2200 219 0.066052893 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
18 ENST00000636775 2050 0.054623554 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
19 ENST00000637037 2456 711 0.040573427 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
20 ENST00000630487 1114 219 0.031740082 1 Brain_Frontal Cortex (BA9)
21 ENST00000638049 2072 159 0.026758755 1 Brain_Cerebellar Hemisphere
22 ENST00000636946 1841 291 0.024450652 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
23 ENST00000627699 664 219 0.019510056 0
24 ENST00000636232 2167 219 0.01652074 1 Brain_Cerebellar Hemisphere
25 ENST00000637925 2165 456 0.016370953 2 Brain_Cerebellum Brain_Frontal Cortex (BA9)
26 ENST00000630412 549 0.00579867 1 Testis
27 ENST00000636155 1618 864 0.005358042 1 Testis

ENSG00000108231 LGI1


Copyright © 2022 TDL Lab. All Rights Reserved.