Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : LIMD2
Synonym : MGC10986
Ensembl Gene ID : ENSG00000136490
Protein Class : Predicted intracellular proteins
Gene Description : LIM domain containing 2
Molecular Function :
Disease Involvement :
Tissue count:
Cells_EBV-transformed lymphocytes : 6 / 12,     Spleen : 8 / 12,     Whole Blood : 7 / 12,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000583211 1298 237 10.76498263 3 Cells_EBV-transformed lymphocytes Spleen Whole Blood
2 ENST00000578402 1534 384 4.926456321 2 Cells_EBV-transformed lymphocytes Spleen
3 ENST00000578067 2019 2.524174319 1 Spleen
4 ENST00000579814 709 1.743746252 2 Cells_EBV-transformed lymphocytes Spleen
5 ENST00000584645 566 327 1.477814715 0
6 ENST00000259006 3193 384 1.405801002 2 Spleen Whole Blood
7 ENST00000578297 760 0.895959222 1 Spleen
8 ENST00000578061 756 384 0.666852324 2 Cells_EBV-transformed lymphocytes Whole Blood
9 ENST00000580222 846 237 0.40725163 2 Cells_EBV-transformed lymphocytes Whole Blood
10 ENST00000579329 920 0.332881817 2 Spleen Whole Blood
11 ENST00000578993 602 264 0.276214348 2 Cells_EBV-transformed lymphocytes Whole Blood
12 ENST00000582055 509 237 0.058991213 2 Spleen Whole Blood

ENSG00000136490 LIMD2


Copyright © 2022 TDL Lab. All Rights Reserved.