Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : MAN2C1
Synonym : MANA, MANA1
Ensembl Gene ID : ENSG00000140400
Protein Class : Enzymes, Metabolic proteins, Predicted intracellular proteins
Gene Description : Mannosidase alpha class 2C member 1
Molecular Function : Glycosidase, Hydrolase
Disease Involvement :
Tissue count:
Adrenal Gland : 3 / 45,     Bladder : 1 / 45,     Brain_Cerebellar Hemisphere : 2 / 45,     Brain_Cerebellum : 6 / 45,     Cervix_Ectocervix : 2 / 45,     Fallopian Tube : 1 / 45,     Pituitary : 2 / 45,     Spleen : 1 / 45,     Thyroid : 2 / 45,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000267978 3284 3123 17.00970685 0
2 ENST00000561693 1152 13.45086234 1 Pituitary
3 ENST00000565652 691 11.14673605 0
4 ENST00000563058 592 10.04604265 0
5 ENST00000563794 818 8.859696325 0
6 ENST00000562461 591 8.772525706 0
7 ENST00000565699 556 8.697725009 0
8 ENST00000565953 557 8.562629831 0
9 ENST00000567360 457 8.513278735 1 Pituitary
10 ENST00000566569 848 7.295543949 0
11 ENST00000569176 966 7.232985424 1 Brain_Cerebellum
12 ENST00000565801 712 6.984892099 0
13 ENST00000564929 851 6.829082279 0
14 ENST00000564570 803 6.442331801 0
15 ENST00000566099 1316 6.209543057 0
16 ENST00000569482 3177 3054 6.165524652 0
17 ENST00000564785 4820 5.479218482 0
18 ENST00000565683 3300 3174 5.105528321 0
19 ENST00000566013 775 4.840739169 0
20 ENST00000563596 675 4.616457533 0
21 ENST00000567163 1356 3.888151183 0
22 ENST00000563622 2961 2826 3.455441382 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
23 ENST00000421803 1111 630 3.238923395 1 Brain_Cerebellum
24 ENST00000562067 710 2.717739216 0
25 ENST00000566256 580 551 1.981798324 0
26 ENST00000618257 1346 1278 1.814389119 1 Adrenal Gland
27 ENST00000568374 569 547 1.659911131 0
28 ENST00000563368 755 1.527520202 0
29 ENST00000570257 992 519 1.221381787 0
30 ENST00000562071 602 270 1.063351632 0
31 ENST00000562228 734 1.053168092 1 Adrenal Gland
32 ENST00000563539 659 0.823541117 1 Thyroid
33 ENST00000631426 444 0.65971231 1 Thyroid
34 ENST00000569355 867 543 0.612201774 0
35 ENST00000569069 573 0.556795953 1 Brain_Cerebellum
36 ENST00000565534 1002 0.300277138 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
37 ENST00000563528 367 0.273697134 1 Spleen
38 ENST00000568944 591 0.209450896 1 Cervix_Ectocervix
39 ENST00000561615 568 548 0.153052901 0
40 ENST00000566253 549 0.122756346 1 Adrenal Gland
41 ENST00000563441 2664 0.044197514 0
42 ENST00000563660 397 0.043477718 1 Fallopian Tube
43 ENST00000563013 849 0.036547632 1 Cervix_Ectocervix
44 ENST00000565784 571 234 0.013437543 0
45 ENST00000566634 1540 234 0.004789259 2 Bladder Brain_Cerebellum

ENSG00000140400 MAN2C1


Copyright © 2022 TDL Lab. All Rights Reserved.