Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : MBD1
Synonym : CXXC3, PCM1
Ensembl Gene ID : ENSG00000141644
Protein Class : Cancer-related genes, Predicted intracellular proteins, Transcription factors
Gene Description : Methyl-CpG binding domain protein 1
Molecular Function : DNA-binding
Disease Involvement : Cancer-related genes
Tissue count:
Adrenal Gland : 1 / 27,     Artery_Tibial : 2 / 27,     Brain_Cerebellar Hemisphere : 4 / 27,     Brain_Cerebellum : 4 / 27,     Brain_Spinal cord (cervical c-1) : 1 / 27,     Cells_EBV-transformed lymphocytes : 1 / 27,     Muscle_Skeletal : 2 / 27,     Pituitary : 1 / 27,     Skin_Not Sun Exposed (Suprapubic) : 1 / 27,     Skin_Sun Exposed (Lower leg) : 1 / 27,     Small Intestine_Terminal Ileum : 1 / 27,     Testis : 7 / 27,     Thyroid : 1 / 27,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000591416 4905 1818 10.82714785 0
2 ENST00000353909 2820 1671 4.579069078 0
3 ENST00000586118 1012 3.559268103 0
4 ENST00000586884 514 3.067854243 1 Pituitary
5 ENST00000339998 2956 1653 2.37004709 0
6 ENST00000586679 533 2.082375128 0
7 ENST00000347968 3091 1650 1.923104852 1 Cells_EBV-transformed lymphocytes
8 ENST00000589541 836 723 1.900072518 0
9 ENST00000457839 2473 1893 1.641111647 1 Testis
10 ENST00000590208 2913 1968 1.62758273 0
11 ENST00000591661 482 1.542397146 0
12 ENST00000592060 1952 1250 1.260114923 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Testis
13 ENST00000269471 2980 1761 1.124407234 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
14 ENST00000587605 1945 1608 0.792954018 0
15 ENST00000589867 673 0.715951921 1 Testis
16 ENST00000589733 767 767 0.681153128 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
17 ENST00000585672 2532 1704 0.657024733 2 Muscle_Skeletal Testis
18 ENST00000398488 1512 1512 0.319942161 0
19 ENST00000589758 385 0.304793964 2 Skin_Not Sun Exposed (Suprapubic) Skin_Sun Exposed (Lower leg)
20 ENST00000398495 2178 1701 0.236235019 1 Testis
21 ENST00000590215 749 135 0.141273633 1 Testis
22 ENST00000382948 2434 1818 0.06843015 1 Testis
23 ENST00000585595 2179 1893 0.038746482 2 Adrenal Gland Thyroid
24 ENST00000398493 1845 1650 0.012315261 1 Muscle_Skeletal
25 ENST00000591535 1611 1611 0.004539611 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
26 ENST00000269468 3259 1818 0.001759824 2 Artery_Tibial Brain_Spinal cord (cervical c-1)
27 ENST00000588937 1761 1761 0.0000137 2 Artery_Tibial Small Intestine_Terminal Ileum

ENSG00000141644 MBD1


Copyright © 2022 TDL Lab. All Rights Reserved.