Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : MECOM
Synonym : EVI1, KMT8E, MDS1, MDS1-EVI1, PRDM3
Ensembl Gene ID : ENSG00000085276
Protein Class : Cancer-related genes, Disease related genes, Enzymes, Human disease related genes, Potential drug targets, Predicted intracellular proteins, Transcription factors
Gene Description : MDS1 and EVI1 complex locus
Molecular Function : Developmental protein, DNA-binding, Methyltransferase, Transferase
Disease Involvement : Cancer-related genes, Disease variant, Proto-oncogene
Tissue count:
Adipose_Subcutaneous : 3 / 19,     Adipose_Visceral (Omentum) : 4 / 19,     Adrenal Gland : 1 / 19,     Artery_Aorta : 3 / 19,     Bladder : 1 / 19,     Cells_EBV-transformed lymphocytes : 1 / 19,     Cervix_Ectocervix : 3 / 19,     Kidney_Medulla : 2 / 19,     Stomach : 6 / 19,     Vagina : 1 / 19,     Whole Blood : 1 / 19,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000628990 4835 3156 3.014095216 2 Kidney_Medulla Stomach
2 ENST00000264674 4900 3351 1.324597836 1 Stomach
3 ENST00000464456 5732 3129 1.047841169 1 Stomach
4 ENST00000485957 895 0.522397304 2 Artery_Aorta Stomach
5 ENST00000492586 965 965 0.297828378 1 Stomach
6 ENST00000460890 1792 311 0.23929882 1 Adipose_Subcutaneous
7 ENST00000461430 418 0.198929136 1 Adipose_Visceral (Omentum)
8 ENST00000494292 3939 3693 0.165113678 1 Artery_Aorta
9 ENST00000487503 1533 311 0.104052852 1 Cervix_Ectocervix
10 ENST00000466623 468 65 0.075066743 1 Cervix_Ectocervix
11 ENST00000468789 3691 3156 0.070557454 2 Adipose_Subcutaneous Adipose_Visceral (Omentum)
12 ENST00000475754 580 203 0.070095029 1 Stomach
13 ENST00000486748 393 375 0.054624126 1 Artery_Aorta
14 ENST00000494597 1097 311 0.038121958 2 Cervix_Ectocervix Kidney_Medulla
15 ENST00000484519 638 376 0.026623413 2 Adipose_Subcutaneous Adipose_Visceral (Omentum)
16 ENST00000460814 3374 3012 0.018594299 1 Bladder
17 ENST00000481315 379 86 0.002191999 1 Vagina
18 ENST00000472280 3593 3159 0.0000695 1 Adipose_Visceral (Omentum)
19 ENST00000433243 3508 3159 0.0000113 3 Adrenal Gland Cells_EBV-transformed lymphocytes Whole Blood

ENSG00000085276 MECOM


Copyright © 2022 TDL Lab. All Rights Reserved.