Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : MED24
Synonym : CRSP100, CRSP4, DRIP100, KIAA0130, MED5, THRAP4, TRAP100
Ensembl Gene ID : ENSG00000008838
Protein Class : Plasma proteins, Predicted intracellular proteins, Predicted membrane proteins
Gene Description : Mediator complex subunit 24
Molecular Function : Activator
Disease Involvement :
Tissue count:
Bladder : 1 / 34,     Brain_Cerebellar Hemisphere : 4 / 34,     Brain_Cerebellum : 9 / 34,     Brain_Cortex : 1 / 34,     Brain_Frontal Cortex (BA9) : 1 / 34,     Cells_EBV-transformed lymphocytes : 1 / 34,     Fallopian Tube : 1 / 34,     Kidney_Medulla : 1 / 34,     Lung : 6 / 34,     Muscle_Skeletal : 1 / 34,     Testis : 1 / 34,     Whole Blood : 1 / 34,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000394128 3479 2970 16.80699139 0
2 ENST00000491466 957 253 12.16570386 1 Lung
3 ENST00000492176 776 5.287834127 1 Lung
4 ENST00000422942 905 879 3.917484939 2 Brain_Cerebellum Lung
5 ENST00000394127 3456 2931 2.882894784 0
6 ENST00000579364 823 2.829379257 1 Lung
7 ENST00000577488 572 2.723250798 0
8 ENST00000580008 957 417 2.357401846 1 Brain_Cerebellum
9 ENST00000580720 549 1.880165666 0
10 ENST00000495586 529 1.5640845 1 Brain_Cerebellum
11 ENST00000578161 580 429 1.227844243 0
12 ENST00000584077 552 1.149295423 0
13 ENST00000501516 3037 3027 1.04429521 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
14 ENST00000580921 574 0.973391999 1 Brain_Cerebellum
15 ENST00000581054 574 0.7863964 0
16 ENST00000584782 542 0.578533923 1 Brain_Cerebellum
17 ENST00000470126 655 0.459687267 1 Lung
18 ENST00000580885 1963 1915 0.422944382 1 Muscle_Skeletal
19 ENST00000537674 548 489 0.356943243 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
20 ENST00000356271 3446 2931 0.347961855 1 Lung
21 ENST00000394126 3896 3045 0.30059999 0
22 ENST00000585249 511 0.230357678 0
23 ENST00000479829 733 0.072472044 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
24 ENST00000580302 604 163 0.07092214 1 Testis
25 ENST00000581058 524 70 0.070652411 0
26 ENST00000535071 2441 2373 0.042352895 0
27 ENST00000535508 3334 303 0.023752341 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
28 ENST00000580517 567 416 0.016966216 0
29 ENST00000614384 454 414 0.016330136 2 Cells_EBV-transformed lymphocytes Fallopian Tube
30 ENST00000582023 592 529 0.010637378 2 Brain_Cortex Brain_Frontal Cortex (BA9)
31 ENST00000585306 597 478 0.005992827 0
32 ENST00000543759 628 569 0.001277582 1 Kidney_Medulla
33 ENST00000428757 1105 905 0.001013638 1 Bladder
34 ENST00000578901 728 173 0.000941054 1 Whole Blood

ENSG00000008838 MED24


Copyright © 2022 TDL Lab. All Rights Reserved.