Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : MEIS2
Synonym : HsT18361, MRG1
Ensembl Gene ID : ENSG00000134138
Protein Class : Disease related genes, Human disease related genes, Predicted intracellular proteins, Transcription factors
Gene Description : Meis homeobox 2
Molecular Function : Activator, Developmental protein, DNA-binding
Disease Involvement : Disease variant, Mental retardation
Tissue count:
Bladder : 2 / 27,     Brain_Caudate (basal ganglia) : 1 / 27,     Brain_Cerebellar Hemisphere : 1 / 27,     Brain_Hypothalamus : 1 / 27,     Brain_Nucleus accumbens (basal ganglia) : 3 / 27,     Brain_Putamen (basal ganglia) : 1 / 27,     Brain_Spinal cord (cervical c-1) : 1 / 27,     Cells_Cultured fibroblasts : 1 / 27,     Cells_EBV-transformed lymphocytes : 1 / 27,     Cervix_Endocervix : 1 / 27,     Esophagus_Muscularis : 1 / 27,     Fallopian Tube : 1 / 27,     Minor Salivary Gland : 1 / 27,     Prostate : 2 / 27,     Uterus : 13 / 27,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000397624 2748 921 6.668825655 0
2 ENST00000560702 3230 2.006946303 2 Prostate Uterus
3 ENST00000340545 3056 1146 1.805612211 1 Uterus
4 ENST00000314177 2775 909 1.609799154 1 Uterus
5 ENST00000424352 2917 1206 1.538468443 1 Uterus
6 ENST00000559972 541 1.45197248 1 Uterus
7 ENST00000560570 2321 297 0.857275454 1 Uterus
8 ENST00000557992 547 0.497523937 1 Uterus
9 ENST00000561208 4822 1434 0.390245868 3 Brain_Caudate (basal ganglia) Brain_Nucleus accumbens (basal ganglia) Brain_Putamen (basal ganglia)
10 ENST00000559085 2538 1167 0.335703818 1 Brain_Nucleus accumbens (basal ganglia)
11 ENST00000558643 740 0.3311015 2 Prostate Uterus
12 ENST00000397620 2295 921 0.319078274 1 Uterus
13 ENST00000338564 4829 1413 0.316641354 1 Uterus
14 ENST00000561422 565 0.282042657 1 Uterus
15 ENST00000561163 1643 0.258770895 1 Uterus
16 ENST00000607277 705 705 0.220740821 2 Cells_Cultured fibroblasts Esophagus_Muscularis
17 ENST00000559129 552 0.219155902 0
18 ENST00000560697 552 283 0.171586285 1 Fallopian Tube
19 ENST00000557796 2666 1146 0.117050202 0
20 ENST00000606653 545 420 0.058147021 0
21 ENST00000561264 554 0.050975892 1 Brain_Cerebellar Hemisphere
22 ENST00000559408 561 0.042735694 1 Uterus
23 ENST00000560617 605 315 0.028049286 2 Brain_Nucleus accumbens (basal ganglia) Cervix_Endocervix
24 ENST00000559561 1442 1185 0.024472201 1 Bladder
25 ENST00000559371 567 0.018569942 1 Bladder
26 ENST00000561284 558 0.002113755 2 Brain_Hypothalamus Brain_Spinal cord (cervical c-1)
27 ENST00000558313 1088 471 0.000760638 2 Cells_EBV-transformed lymphocytes Minor Salivary Gland

ENSG00000134138 MEIS2


Copyright © 2022 TDL Lab. All Rights Reserved.