Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : MPDU1
Synonym : CDGIf, Lec35, PQLC5, SL15, SLC66A5
Ensembl Gene ID : ENSG00000129255
Protein Class : Disease related genes, Human disease related genes, Predicted intracellular proteins, Predicted membrane proteins
Gene Description : Mannose-P-dolichol utilization defect 1
Molecular Function :
Disease Involvement : Congenital disorder of glycosylation, Disease variant
Tissue count:
Adipose_Visceral (Omentum) : 1 / 27,     Artery_Coronary : 1 / 27,     Brain_Cerebellum : 1 / 27,     Brain_Spinal cord (cervical c-1) : 1 / 27,     Cells_Cultured fibroblasts : 7 / 27,     Kidney_Medulla : 1 / 27,     Lung : 1 / 27,     Prostate : 1 / 27,     Skin_Sun Exposed (Lower leg) : 2 / 27,     Spleen : 5 / 27,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000250124 1601 744 13.76012882 1 Cells_Cultured fibroblasts
2 ENST00000396501 1125 579 3.678205045 0
3 ENST00000574558 900 97 3.497217504 1 Cells_Cultured fibroblasts
4 ENST00000572719 917 330 2.131797252 1 Cells_Cultured fibroblasts
5 ENST00000572836 1523 2.08257564 1 Kidney_Medulla
6 ENST00000577088 1645 1.828162529 1 Spleen
7 ENST00000571822 1020 186 1.76445912 1 Cells_Cultured fibroblasts
8 ENST00000582151 728 159 0.801581113 2 Lung Spleen
9 ENST00000571877 1195 0.498037094 1 Spleen
10 ENST00000584479 572 330 0.404614402 0
11 ENST00000581380 456 456 0.392857988 0
12 ENST00000423172 888 561 0.299235743 1 Brain_Cerebellum
13 ENST00000578267 582 0.298338715 0
14 ENST00000571391 677 0.295241077 1 Spleen
15 ENST00000585188 863 0.21391 0
16 ENST00000576066 491 228 0.198896036 0
17 ENST00000576272 809 164 0.160571484 0
18 ENST00000579445 582 581 0.156308375 1 Cells_Cultured fibroblasts
19 ENST00000570458 591 184 0.148907218 2 Adipose_Visceral (Omentum) Cells_Cultured fibroblasts
20 ENST00000585217 438 351 0.123602057 1 Cells_Cultured fibroblasts
21 ENST00000575256 392 0.113338368 0
22 ENST00000572936 1102 186 0.075619088 1 Brain_Spinal cord (cervical c-1)
23 ENST00000359822 840 186 0.059344326 2 Prostate Skin_Sun Exposed (Lower leg)
24 ENST00000584378 475 464 0.051066611 1 Skin_Sun Exposed (Lower leg)
25 ENST00000580708 563 306 0.038480884 1 Spleen
26 ENST00000580834 714 330 0.018070855 0
27 ENST00000581886 924 0.000680247 1 Artery_Coronary

ENSG00000129255 MPDU1


Copyright © 2022 TDL Lab. All Rights Reserved.