Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : MST1
Synonym : D3F15S2, DNF15S2, HGFL, MSP, NF15S2
Ensembl Gene ID : ENSG00000173531
Protein Class : Cancer-related genes, Human disease related genes, Predicted intracellular proteins, Predicted secreted proteins
Gene Description : Macrophage stimulating 1
Molecular Function :
Disease Involvement : Cancer-related genes
Tissue count:
Kidney_Medulla : 3 / 21,     Liver : 16 / 21,     Testis : 5 / 21,     Thyroid : 1 / 21,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000448220 667 586 10.34365544 1 Liver
2 ENST00000449682 2621 2178 6.96159611 1 Liver
3 ENST00000491943 542 3.651338747 1 Testis
4 ENST00000480268 648 2.694937335 1 Liver
5 ENST00000484269 1518 2.667894343 1 Liver
6 ENST00000493836 923 2.102764949 1 Liver
7 ENST00000481930 565 1.933860497 1 Liver
8 ENST00000484673 1307 1.716084859 1 Liver
9 ENST00000479115 2285 1.519322452 1 Liver
10 ENST00000494828 621 0.89428237 1 Liver
11 ENST00000498021 854 0.819590755 2 Liver Testis
12 ENST00000488350 4152 0.78957406 2 Liver Testis
13 ENST00000494809 859 0.603095169 1 Thyroid
14 ENST00000492370 1374 0.461376225 1 Liver
15 ENST00000497359 1917 0.38928561 1 Kidney_Medulla
16 ENST00000484144 878 0.361586258 2 Liver Testis
17 ENST00000468847 406 0.293128642 1 Kidney_Medulla
18 ENST00000492329 2006 0.285641304 2 Kidney_Medulla Liver
19 ENST00000490966 829 0.246182535 1 Liver
20 ENST00000489007 737 0.016680712 1 Liver
21 ENST00000481055 597 0.004554266 1 Testis

ENSG00000173531 MST1


Copyright © 2022 TDL Lab. All Rights Reserved.