Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : MTFR1L
Synonym : FAM54B
Ensembl Gene ID : ENSG00000117640
Protein Class : Predicted intracellular proteins
Gene Description : Mitochondrial fission regulator 1 like
Molecular Function :
Disease Involvement :
Tissue count:
Adrenal Gland : 12 / 23,     Artery_Tibial : 2 / 23,     Brain_Cerebellar Hemisphere : 1 / 23,     Brain_Cerebellum : 3 / 23,     Cervix_Ectocervix : 1 / 23,     Esophagus_Mucosa : 1 / 23,     Kidney_Medulla : 1 / 23,     Muscle_Skeletal : 1 / 23,     Ovary : 1 / 23,     Small Intestine_Terminal Ileum : 1 / 23,     Testis : 6 / 23,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000374303 2004 879 24.63990104 1 Testis
2 ENST00000494293 804 7.240851253 1 Adrenal Gland
3 ENST00000474295 1873 618 6.579711828 1 Adrenal Gland
4 ENST00000524618 1217 588 4.913057359 1 Brain_Cerebellum
5 ENST00000466284 3262 618 4.068088452 2 Adrenal Gland Brain_Cerebellum
6 ENST00000374307 1868 843 3.858502735 2 Adrenal Gland Kidney_Medulla
7 ENST00000497956 2531 1.872014619 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
8 ENST00000374300 2053 879 1.521862919 1 Adrenal Gland
9 ENST00000374301 2099 879 1.455232164 1 Adrenal Gland
10 ENST00000464008 1201 159 0.795477029 1 Adrenal Gland
11 ENST00000533762 722 41 0.605138455 2 Adrenal Gland Ovary
12 ENST00000530599 763 159 0.519747929 2 Adrenal Gland Testis
13 ENST00000478284 793 222 0.371815793 1 Adrenal Gland
14 ENST00000469815 893 0.263160027 1 Adrenal Gland
15 ENST00000472643 838 481 0.235881615 1 Testis
16 ENST00000526894 733 549 0.231662029 3 Artery_Tibial Muscle_Skeletal Testis
17 ENST00000528624 562 159 0.206036809 1 Adrenal Gland
18 ENST00000526158 815 512 0.179096514 1 Testis
19 ENST00000529116 555 345 0.153345935 2 Artery_Tibial Testis
20 ENST00000531361 637 0.121188039 1 Cervix_Ectocervix
21 ENST00000525713 575 332 0.100983537 0
22 ENST00000488327 541 160 0.078303776 0
23 ENST00000424294 756 457 0.026630651 2 Esophagus_Mucosa Small Intestine_Terminal Ileum

ENSG00000117640 MTFR1L


Copyright © 2022 TDL Lab. All Rights Reserved.