Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : MUTYH
Synonym : MYH
Ensembl Gene ID : ENSG00000132781
Protein Class : Cancer-related genes, Disease related genes, Enzymes, Human disease related genes, Potential drug targets, Predicted intracellular proteins
Gene Description : MutY DNA glycosylase
Molecular Function : Glycosidase, Hydrolase
Disease Involvement : Cancer-related genes, Disease variant, Tumor suppressor
Tissue count:
Brain_Cerebellar Hemisphere : 22 / 39,     Brain_Cerebellum : 24 / 39,     Cells_EBV-transformed lymphocytes : 6 / 39,     Cervix_Ectocervix : 1 / 39,     Cervix_Endocervix : 2 / 39,     Spleen : 1 / 39,     Testis : 1 / 39,     Thyroid : 2 / 39,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000482094 920 4.38592967 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
2 ENST00000485271 507 134 2.781797973 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
3 ENST00000462388 880 1.677151034 1 Brain_Cerebellum
4 ENST00000372115 1888 1608 1.468379771 0
5 ENST00000466231 358 0.963446516 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
6 ENST00000534453 672 0.881890318 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
7 ENST00000481571 1742 165 0.806287343 0
8 ENST00000479746 971 0.753795645 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
9 ENST00000355498 1776 1566 0.628937812 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
10 ENST00000475516 1677 123 0.625326887 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
11 ENST00000481139 1051 0.615069592 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
12 ENST00000478796 779 0.597763236 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
13 ENST00000456914 1692 1566 0.586630167 1 Cells_EBV-transformed lymphocytes
14 ENST00000529984 1029 651 0.482374903 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
15 ENST00000485484 810 0.407763577 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
16 ENST00000461495 965 165 0.381125105 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
17 ENST00000483642 1080 0.375056571 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
18 ENST00000372110 1809 1611 0.353304946 1 Cervix_Endocervix
19 ENST00000476789 932 0.328940591 2 Spleen Thyroid
20 ENST00000492494 998 0.311074957 1 Thyroid
21 ENST00000483127 788 282 0.279303998 1 Cells_EBV-transformed lymphocytes
22 ENST00000470256 839 558 0.274796786 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
23 ENST00000448481 1706 1599 0.264114203 1 Cervix_Endocervix
24 ENST00000372098 1839 1641 0.244261126 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
25 ENST00000467940 989 138 0.217315177 0
26 ENST00000450313 1929 1650 0.216062967 1 Brain_Cerebellum
27 ENST00000467459 1017 555 0.203189304 0
28 ENST00000474703 577 0.194816856 0
29 ENST00000354383 1744 1569 0.16076043 1 Cells_EBV-transformed lymphocytes
30 ENST00000529892 673 641 0.15988368 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
31 ENST00000462387 820 0.124868977 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
32 ENST00000488731 740 651 0.108297003 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
33 ENST00000435155 904 873 0.09028565 1 Cells_EBV-transformed lymphocytes
34 ENST00000533178 1225 300 0.086917865 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
35 ENST00000372104 1823 1566 0.0728754 2 Cells_EBV-transformed lymphocytes Testis
36 ENST00000525160 670 168 0.044169639 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
37 ENST00000531105 501 189 0.039080356 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
38 ENST00000412971 772 645 0.023587811 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
39 ENST00000528013 1662 1608 0.022818917 2 Cells_EBV-transformed lymphocytes Cervix_Ectocervix

ENSG00000132781 MUTYH


Copyright © 2022 TDL Lab. All Rights Reserved.