Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : MVD
Synonym : MPD
Ensembl Gene ID : ENSG00000167508
Protein Class : Disease related genes, Enzymes, Human disease related genes, Metabolic proteins, Plasma proteins, Potential drug targets, Predicted intracellular proteins, Predicted membrane proteins
Gene Description : Mevalonate diphosphate decarboxylase
Molecular Function : Lyase
Disease Involvement : Disease variant
Tissue count:
Brain_Cerebellar Hemisphere : 6 / 17,     Brain_Cerebellum : 9 / 17,     Cervix_Ectocervix : 1 / 17,     Esophagus_Mucosa : 1 / 17,     Fallopian Tube : 1 / 17,     Lung : 2 / 17,     Testis : 2 / 17,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000301012 1823 1203 23.47757223 1 Esophagus_Mucosa
2 ENST00000565149 2352 3.318219176 1 Brain_Cerebellum
3 ENST00000562981 537 3.098101258 1 Lung
4 ENST00000565610 507 126 2.086548399 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
5 ENST00000562741 217 1.780579231 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
6 ENST00000563463 543 1.447611213 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
7 ENST00000569177 870 813 1.400685958 1 Testis
8 ENST00000562651 908 1.302000911 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
9 ENST00000566636 863 1.249463519 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
10 ENST00000561895 499 0.576629219 1 Brain_Cerebellum
11 ENST00000563785 888 0.495237114 1 Lung
12 ENST00000565842 285 0.467318827 1 Brain_Cerebellum
13 ENST00000568709 809 0.460691363 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
14 ENST00000563170 904 0.379591223 0
15 ENST00000568133 853 276 0.271961864 1 Cervix_Ectocervix
16 ENST00000567064 758 156 0.149552032 1 Testis
17 ENST00000565720 436 0.015310689 1 Fallopian Tube

ENSG00000167508 MVD


Copyright © 2022 TDL Lab. All Rights Reserved.