Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : NUMB
Synonym : C14orf41
Ensembl Gene ID : ENSG00000133961
Protein Class : Cancer-related genes, Predicted intracellular proteins
Gene Description : NUMB endocytic adaptor protein
Molecular Function : Developmental protein
Disease Involvement : Cancer-related genes
Tissue count:
Artery_Tibial : 1 / 32,     Bladder : 1 / 32,     Brain_Cerebellar Hemisphere : 1 / 32,     Brain_Cerebellum : 1 / 32,     Brain_Spinal cord (cervical c-1) : 1 / 32,     Cells_Cultured fibroblasts : 6 / 32,     Cells_EBV-transformed lymphocytes : 2 / 32,     Esophagus_Gastroesophageal Junction : 1 / 32,     Esophagus_Mucosa : 2 / 32,     Fallopian Tube : 1 / 32,     Kidney_Medulla : 2 / 32,     Lung : 5 / 32,     Minor Salivary Gland : 2 / 32,     Nerve_Tibial : 1 / 32,     Spleen : 2 / 32,     Testis : 3 / 32,     Whole Blood : 4 / 32,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000535282 3198 1812 11.02615394 0
2 ENST00000554546 3607 1779 10.02942244 0
3 ENST00000554014 1714 2.672198323 1 Lung
4 ENST00000544991 2757 1371 1.82914236 2 Kidney_Medulla Spleen
5 ENST00000359560 3309 1923 1.590805597 1 Testis
6 ENST00000554315 1740 1.516332966 1 Lung
7 ENST00000556772 5172 1524 0.986830526 0
8 ENST00000555738 1553 1485 0.675203323 1 Cells_EBV-transformed lymphocytes
9 ENST00000557486 619 0.617108115 1 Minor Salivary Gland
10 ENST00000557774 847 0.447013699 1 Nerve_Tibial
11 ENST00000555238 3588 1956 0.40082398 1 Esophagus_Mucosa
12 ENST00000557577 635 0.330826079 1 Whole Blood
13 ENST00000557597 3547 1923 0.323467567 2 Kidney_Medulla Minor Salivary Gland
14 ENST00000555394 3037 1812 0.314237611 1 Cells_Cultured fibroblasts
15 ENST00000556989 1897 0.284195801 0
16 ENST00000356296 3453 1812 0.249218535 0
17 ENST00000554394 954 776 0.24904047 1 Cells_Cultured fibroblasts
18 ENST00000553415 694 0.223961553 1 Whole Blood
19 ENST00000557581 595 0.166370477 2 Spleen Whole Blood
20 ENST00000560335 1586 1518 0.123725886 1 Fallopian Tube
21 ENST00000556700 529 0.112470359 1 Whole Blood
22 ENST00000555987 557 240 0.102727946 2 Artery_Tibial Bladder
23 ENST00000556600 751 0.092069313 2 Lung Testis
24 ENST00000557031 567 0.086689938 2 Cells_EBV-transformed lymphocytes Lung
25 ENST00000355058 3342 1956 0.073752454 1 Esophagus_Mucosa
26 ENST00000553997 713 0.059892391 2 Brain_Spinal cord (cervical c-1) Testis
27 ENST00000556112 568 0.043576206 0
28 ENST00000554818 552 201 0.033033197 1 Lung
29 ENST00000555859 906 671 0.026462097 1 Cells_Cultured fibroblasts
30 ENST00000554521 1406 1338 0.020930441 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Cells_Cultured fibroblasts
31 ENST00000555307 1039 776 0.009646359 1 Cells_Cultured fibroblasts
32 ENST00000559312 1439 1371 0.000278695 2 Cells_Cultured fibroblasts Esophagus_Gastroesophageal Junction

ENSG00000133961 NUMB


Copyright © 2022 TDL Lab. All Rights Reserved.