Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : OPRM1
Synonym : MOR1
Ensembl Gene ID : ENSG00000112038
Protein Class : FDA approved drug targets, G-protein coupled receptors, Human disease related genes, Predicted membrane proteins, Transporters
Gene Description : Opioid receptor mu 1
Molecular Function : G-protein coupled receptor, Receptor, Transducer
Disease Involvement : FDA approved drug targets
Tissue count:
Brain_Cerebellar Hemisphere : 6 / 23,     Brain_Cerebellum : 8 / 23,     Brain_Frontal Cortex (BA9) : 2 / 23,     Brain_Hypothalamus : 2 / 23,     Brain_Nucleus accumbens (basal ganglia) : 1 / 23,     Brain_Putamen (basal ganglia) : 1 / 23,     Cells_EBV-transformed lymphocytes : 1 / 23,     Testis : 14 / 23,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000330432 2178 1203 0.060651896 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
2 ENST00000522555 2440 903 0.056938964 1 Testis
3 ENST00000519613 1127 0.039553576 1 Testis
4 ENST00000229768 1465 1341 0.026427256 1 Testis
5 ENST00000523520 1537 0.022210108 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
6 ENST00000522236 2459 903 0.007243581 2 Brain_Cerebellum Testis
7 ENST00000518759 1060 960 0.005653033 1 Testis
8 ENST00000360422 1737 1431 0.005581213 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
9 ENST00000522382 1404 0.005319926 1 Testis
10 ENST00000414028 2485 1212 0.003835281 1 Testis
11 ENST00000521106 1023 0.003372845 1 Testis
12 ENST00000522739 1468 1209 0.001969757 1 Testis
13 ENST00000524163 1251 1170 0.001880249 3 Brain_Frontal Cortex (BA9) Brain_Hypothalamus Brain_Nucleus accumbens (basal ganglia)
14 ENST00000428397 1481 1179 0.00156903 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
15 ENST00000435918 2217 1194 0.000883273 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
16 ENST00000520282 1001 488 0.000851219 1 Brain_Putamen (basal ganglia)
17 ENST00000524150 1045 561 0.000671173 1 Cells_EBV-transformed lymphocytes
18 ENST00000434900 2033 1482 0.00052028 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Testis
19 ENST00000337049 1389 1257 0.000318464 1 Brain_Frontal Cortex (BA9)
20 ENST00000452687 1352 1221 0.000211124 2 Brain_Hypothalamus Testis
21 ENST00000419506 1402 1263 0.000192912 2 Brain_Cerebellum Testis
22 ENST00000519083 2594 1209 0.000180681 1 Testis
23 ENST00000520708 1519 903 0.0000602 1 Testis

ENSG00000112038 OPRM1


Copyright © 2022 TDL Lab. All Rights Reserved.