Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : PCBP3
Synonym : FLJ44028, PCBP3-OT1, PCBP3OT
Ensembl Gene ID : ENSG00000183570
Protein Class : Plasma proteins, Predicted intracellular proteins
Gene Description : Poly(rC) binding protein 3
Molecular Function : DNA-binding, Ribonucleoprotein, RNA-binding
Disease Involvement :
Tissue count:
Brain_Cerebellar Hemisphere : 18 / 21,     Brain_Cerebellum : 17 / 21,     Spleen : 1 / 21,     Testis : 7 / 21,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000400309 1986 1113 2.559152349 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
2 ENST00000400305 1717 969 2.095241167 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
3 ENST00000400314 2202 1116 1.691698639 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
4 ENST00000400310 2168 1056 0.612644277 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
5 ENST00000400308 1911 1038 0.412031123 1 Testis
6 ENST00000449640 1278 1086 0.327897684 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
7 ENST00000472191 318 0.311523777 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
8 ENST00000475402 536 0.297010088 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
9 ENST00000400304 1086 1086 0.130072604 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
10 ENST00000465077 728 0.105049562 1 Testis
11 ENST00000468429 829 0.09678945 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Testis
12 ENST00000481302 476 0.088114039 1 Testis
13 ENST00000498121 990 0.077225908 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Testis
14 ENST00000423045 1183 0.033278916 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
15 ENST00000594149 690 0.03205067 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Testis
16 ENST00000594320 686 0.030518851 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
17 ENST00000628776 827 0.030205148 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
18 ENST00000609985 693 0.029410548 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
19 ENST00000593338 557 0.028012889 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Testis
20 ENST00000549265 243 16 0.026302096 2 Brain_Cerebellar Hemisphere Spleen
21 ENST00000610200 717 0.025913301 2 Brain_Cerebellar Hemisphere Brain_Cerebellum

ENSG00000183570 PCBP3


Copyright © 2022 TDL Lab. All Rights Reserved.