Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : PCDH15
Synonym : CDHR15, DFNB23, USH1F
Ensembl Gene ID : ENSG00000150275
Protein Class : Disease related genes, Human disease related genes, Plasma proteins, Predicted intracellular proteins, Predicted membrane proteins
Gene Description : Protocadherin related 15
Molecular Function :
Disease Involvement : Deafness, Disease variant, Non-syndromic deafness, Retinitis pigmentosa, Usher syndrome
Tissue count:
Adrenal Gland : 3 / 34,     Brain_Amygdala : 2 / 34,     Brain_Anterior cingulate cortex (BA24) : 2 / 34,     Brain_Cerebellar Hemisphere : 1 / 34,     Brain_Cortex : 2 / 34,     Brain_Frontal Cortex (BA9) : 1 / 34,     Brain_Hippocampus : 1 / 34,     Brain_Hypothalamus : 2 / 34,     Brain_Substantia nigra : 1 / 34,     Cervix_Endocervix : 1 / 34,     Kidney_Medulla : 1 / 34,     Lung : 13 / 34,     Pituitary : 10 / 34,     Testis : 2 / 34,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000618301 1461 1383 0.368365233 1 Pituitary
2 ENST00000476074 754 0.263857045 0
3 ENST00000495484 1896 1251 0.230436098 1 Pituitary
4 ENST00000414778 9234 5031 0.124467083 1 Pituitary
5 ENST00000463095 3469 0.096729991 0
6 ENST00000373965 9237 5034 0.050596599 0
7 ENST00000613346 580 218 0.046119854 1 Adrenal Gland
8 ENST00000615043 1143 113 0.034364143 1 Pituitary
9 ENST00000616114 5846 5028 0.022382488 2 Lung Pituitary
10 ENST00000458638 448 277 0.016453178 1 Adrenal Gland
11 ENST00000614895 9249 5046 0.011137305 1 Brain_Hypothalamus
12 ENST00000395430 7002 5859 0.011004613 2 Lung Pituitary
13 ENST00000395432 6901 5748 0.010587097 1 Testis
14 ENST00000395442 2970 1953 0.006648616 2 Lung Pituitary
15 ENST00000395433 6942 5799 0.006169221 1 Pituitary
16 ENST00000373955 4230 2886 0.004627085 2 Lung Pituitary
17 ENST00000437009 6804 5661 0.004363879 1 Brain_Substantia nigra
18 ENST00000622048 6820 5667 0.00395717 2 Brain_Amygdala Brain_Hypothalamus
19 ENST00000361849 7017 5874 0.002620693 1 Lung
20 ENST00000373956 6931 1965 0.002372839 1 Brain_Cortex
21 ENST00000395440 3177 2160 0.001713522 1 Lung
22 ENST00000414367 3357 990 0.001587222 1 Pituitary
23 ENST00000395446 3948 2946 0.001492549 1 Lung
24 ENST00000621708 5700 5049 0.000894026 1 Cervix_Endocervix
25 ENST00000320301 6845 5868 0.000876974 2 Brain_Cerebellar Hemisphere Lung
26 ENST00000617051 7048 5895 0.000839203 3 Brain_Amygdala Brain_Anterior cingulate cortex (BA24) Brain_Cortex
27 ENST00000409834 5401 3453 0.000579671 2 Lung Testis
28 ENST00000395438 5806 4623 0.000288727 1 Lung
29 ENST00000373957 7032 5889 0.000277405 1 Brain_Frontal Cortex (BA9)
30 ENST00000612394 5765 5370 0.000216861 1 Kidney_Medulla
31 ENST00000395445 5917 5352 0.000208445 2 Adrenal Gland Lung
32 ENST00000448885 6937 1965 0.000175008 2 Brain_Anterior cingulate cortex (BA24) Brain_Hippocampus
33 ENST00000617271 6425 4620 0.0000836 1 Lung
34 ENST00000613657 6329 5373 0.0000497 1 Lung

ENSG00000150275 PCDH15


Copyright © 2022 TDL Lab. All Rights Reserved.