Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : PDE4D
Synonym : DPDE3
Ensembl Gene ID : ENSG00000113448
Protein Class : Disease related genes, Enzymes, FDA approved drug targets, Human disease related genes, Metabolic proteins, Predicted intracellular proteins
Gene Description : Phosphodiesterase 4D
Molecular Function : Hydrolase
Disease Involvement : Disease variant, FDA approved drug targets
Tissue count:
Adipose_Visceral (Omentum) : 1 / 29,     Artery_Coronary : 1 / 29,     Artery_Tibial : 6 / 29,     Bladder : 2 / 29,     Brain_Cerebellum : 1 / 29,     Brain_Frontal Cortex (BA9) : 1 / 29,     Brain_Hypothalamus : 1 / 29,     Cells_Cultured fibroblasts : 2 / 29,     Cells_EBV-transformed lymphocytes : 3 / 29,     Kidney_Cortex : 1 / 29,     Kidney_Medulla : 2 / 29,     Minor Salivary Gland : 1 / 29,     Muscle_Skeletal : 5 / 29,     Ovary : 1 / 29,     Prostate : 5 / 29,     Testis : 4 / 29,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000546160 7690 2037 4.877540171 1 Muscle_Skeletal
2 ENST00000502575 1040 660 0.5796008 1 Prostate
3 ENST00000503258 2860 2040 0.35453528 2 Artery_Tibial Prostate
4 ENST00000515011 2175 0.324219309 2 Cells_Cultured fibroblasts Muscle_Skeletal
5 ENST00000358923 2969 1524 0.20190222 1 Cells_Cultured fibroblasts
6 ENST00000509368 2809 54 0.139479185 1 Artery_Tibial
7 ENST00000509355 847 0.137305335 2 Minor Salivary Gland Prostate
8 ENST00000514231 733 0.078864492 1 Prostate
9 ENST00000506510 558 0.063477127 1 Cells_EBV-transformed lymphocytes
10 ENST00000405755 2294 2064 0.059102457 1 Muscle_Skeletal
11 ENST00000340635 8232 2430 0.053575994 0
12 ENST00000502484 2478 2247 0.051987143 1 Artery_Tibial
13 ENST00000506024 599 0.042852728 2 Artery_Coronary Bladder
14 ENST00000638939 375 375 0.035971511 1 Testis
15 ENST00000514552 494 224 0.034919377 2 Kidney_Cortex Kidney_Medulla
16 ENST00000515324 443 0.034890297 1 Testis
17 ENST00000507116 3350 2238 0.034768977 1 Adipose_Visceral (Omentum)
18 ENST00000505507 577 243 0.033824016 2 Artery_Tibial Prostate
19 ENST00000511382 581 0.033646003 1 Artery_Tibial
20 ENST00000360047 3122 2022 0.032245663 1 Muscle_Skeletal
21 ENST00000504624 300 0.03211319 1 Cells_EBV-transformed lymphocytes
22 ENST00000317118 2599 1557 0.026316486 1 Brain_Cerebellum
23 ENST00000512069 536 0.016664951 2 Bladder Kidney_Medulla
24 ENST00000621323 709 0.00864738 1 Testis
25 ENST00000636120 6659 2100 0.004444529 1 Ovary
26 ENST00000405053 512 0.003515989 2 Brain_Frontal Cortex (BA9) Brain_Hypothalamus
27 ENST00000515835 590 90 0.002330147 1 Artery_Tibial
28 ENST00000309641 2025 648 0.001717825 1 Muscle_Skeletal
29 ENST00000505453 1430 1267 0.000247081 2 Cells_EBV-transformed lymphocytes Testis

ENSG00000113448 PDE4D


Copyright © 2022 TDL Lab. All Rights Reserved.