Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : PIGT
Synonym :
Ensembl Gene ID : ENSG00000124155
Protein Class : Disease related genes, Human disease related genes, Metabolic proteins, Plasma proteins, Predicted intracellular proteins, Predicted membrane proteins
Gene Description : Phosphatidylinositol glycan anchor biosynthesis class T
Molecular Function :
Disease Involvement : Disease variant, Epilepsy
Tissue count:
Artery_Aorta : 9 / 72,     Artery_Coronary : 1 / 72,     Artery_Tibial : 2 / 72,     Brain_Cerebellar Hemisphere : 4 / 72,     Brain_Cerebellum : 10 / 72,     Cells_Cultured fibroblasts : 6 / 72,     Cells_EBV-transformed lymphocytes : 1 / 72,     Cervix_Ectocervix : 2 / 72,     Cervix_Endocervix : 2 / 72,     Colon_Sigmoid : 4 / 72,     Fallopian Tube : 8 / 72,     Heart_Atrial Appendage : 2 / 72,     Kidney_Medulla : 1 / 72,     Liver : 1 / 72,     Spleen : 2 / 72,     Testis : 2 / 72,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000279036 2245 1737 27.8311328 1 Artery_Aorta
2 ENST00000640940 1764 6.813202808 1 Heart_Atrial Appendage
3 ENST00000638691 823 410 6.384924421 1 Kidney_Medulla
4 ENST00000639664 1878 2.299656097 0
5 ENST00000372689 1971 1536 1.887385869 1 Heart_Atrial Appendage
6 ENST00000638241 2006 1.550506718 1 Spleen
7 ENST00000640272 2112 612 0.940020013 0
8 ENST00000638641 2164 0.88649293 0
9 ENST00000640364 2840 0.796719972 0
10 ENST00000279035 1880 1431 0.783497004 1 Artery_Aorta
11 ENST00000543458 2037 1569 0.743416657 1 Artery_Aorta
12 ENST00000640253 1418 0.700271034 0
13 ENST00000640638 1196 0.6956151 1 Spleen
14 ENST00000640986 2187 903 0.695036755 0
15 ENST00000639239 505 386 0.689305742 0
16 ENST00000639499 2021 1488 0.606559203 1 Cells_Cultured fibroblasts
17 ENST00000638978 2091 1290 0.582589733 0
18 ENST00000638246 2032 372 0.566659539 0
19 ENST00000595203 3150 0.523288631 1 Colon_Sigmoid
20 ENST00000638689 4314 0.478593072 0
21 ENST00000639250 3363 0.396742964 0
22 ENST00000638387 2170 996 0.376321046 1 Artery_Aorta
23 ENST00000638671 1944 438 0.349576439 1 Brain_Cerebellum
24 ENST00000432270 832 827 0.345300356 1 Cells_Cultured fibroblasts
25 ENST00000640210 1715 1326 0.343888626 1 Artery_Aorta
26 ENST00000639932 2158 729 0.333901336 0
27 ENST00000638710 2327 234 0.299142705 1 Fallopian Tube
28 ENST00000545755 1158 1155 0.271146425 2 Artery_Aorta Cells_Cultured fibroblasts
29 ENST00000640649 536 0.24450033 0
30 ENST00000640691 2447 0.24387989 1 Colon_Sigmoid
31 ENST00000640123 847 185 0.230007875 0
32 ENST00000638478 1076 1064 0.213872452 1 Cells_Cultured fibroblasts
33 ENST00000640175 1429 291 0.204149585 1 Artery_Aorta
34 ENST00000638383 2235 699 0.177778946 0
35 ENST00000638714 1886 387 0.173309831 0
36 ENST00000638445 2088 576 0.17308137 1 Fallopian Tube
37 ENST00000638927 1457 642 0.169634466 0
38 ENST00000639872 1498 0.166898731 0
39 ENST00000640585 2203 423 0.154140444 1 Brain_Cerebellum
40 ENST00000424705 2046 236 0.147754238 1 Cervix_Endocervix
41 ENST00000638967 2194 0.145062554 1 Colon_Sigmoid
42 ENST00000640108 2109 351 0.143730854 1 Fallopian Tube
43 ENST00000455050 1807 372 0.129998183 0
44 ENST00000638864 473 11 0.129250233 1 Fallopian Tube
45 ENST00000639292 1938 1597 0.124241213 1 Artery_Aorta
46 ENST00000638962 2090 0.115283825 1 Brain_Cerebellum
47 ENST00000639235 961 949 0.1083608 2 Artery_Aorta Artery_Tibial
48 ENST00000639058 569 0.10089438 1 Testis
49 ENST00000639783 1691 597 0.089951685 1 Fallopian Tube
50 ENST00000640549 1437 990 0.071333323 0
51 ENST00000640542 2169 1299 0.067198434 0
52 ENST00000638594 1835 1518 0.062720163 0
53 ENST00000638277 879 434 0.05769389 1 Brain_Cerebellum
54 ENST00000639417 880 552 0.056506733 2 Artery_Tibial Cells_Cultured fibroblasts
55 ENST00000638612 2311 1500 0.053999576 2 Cells_EBV-transformed lymphocytes Fallopian Tube
56 ENST00000638745 6087 438 0.052398432 1 Fallopian Tube
57 ENST00000639286 861 306 0.050507061 1 Cells_Cultured fibroblasts
58 ENST00000639984 1965 516 0.039551342 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
59 ENST00000638353 970 955 0.033118335 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
60 ENST00000638415 1738 37 0.031933685 0
61 ENST00000639194 439 57 0.025044712 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
62 ENST00000640194 1810 372 0.017626889 1 Cervix_Ectocervix
63 ENST00000640666 2502 1500 0.016658196 1 Fallopian Tube
64 ENST00000639382 1193 1180 0.013964817 1 Brain_Cerebellum
65 ENST00000640692 1948 903 0.012266906 0
66 ENST00000638489 957 942 0.009814367 0
67 ENST00000640324 2098 1743 0.009711112 1 Cervix_Endocervix
68 ENST00000640107 2105 723 0.008610282 1 Cervix_Ectocervix
69 ENST00000638537 1902 0.008441989 1 Brain_Cerebellum
70 ENST00000638953 952 423 0.007843629 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
71 ENST00000640996 2219 423 0.000244573 1 Artery_Coronary
72 ENST00000638938 1985 423 0.000109362 3 Colon_Sigmoid Liver Testis

ENSG00000124155 PIGT


Copyright © 2022 TDL Lab. All Rights Reserved.