Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : PLSCR1
Synonym : MMTRA1B
Ensembl Gene ID : ENSG00000188313
Protein Class : Predicted intracellular proteins, Transporters
Gene Description : Phospholipid scramblase 1
Molecular Function : DNA-binding, Host cell receptor for virus entry, Hydrolase, Nuclease, Receptor
Disease Involvement :
Tissue count:
Adipose_Subcutaneous : 1 / 19,     Adipose_Visceral (Omentum) : 2 / 19,     Cells_EBV-transformed lymphocytes : 2 / 19,     Kidney_Medulla : 3 / 19,     Liver : 1 / 19,     Lung : 2 / 19,     Whole Blood : 2 / 19,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000342435 2233 957 10.36982142 0
2 ENST00000448787 996 714 8.610250544 0
3 ENST00000487389 1443 936 4.469617364 1 Kidney_Medulla
4 ENST00000463777 701 126 3.662824555 2 Adipose_Subcutaneous Lung
5 ENST00000484560 629 2.730194027 0
6 ENST00000469266 1257 2.601238455 0
7 ENST00000494568 817 1.924416909 1 Cells_EBV-transformed lymphocytes
8 ENST00000478267 870 126 1.899193401 0
9 ENST00000489775 984 126 1.111988248 0
10 ENST00000462666 862 745 0.649701247 2 Cells_EBV-transformed lymphocytes Whole Blood
11 ENST00000483300 514 514 0.563969274 0
12 ENST00000490745 480 0.475233794 0
13 ENST00000493432 1384 126 0.419047028 1 Liver
14 ENST00000488253 581 126 0.37076806 1 Kidney_Medulla
15 ENST00000477974 415 0.369060608 1 Lung
16 ENST00000486631 701 514 0.205916492 1 Kidney_Medulla
17 ENST00000468985 983 126 0.184530208 2 Adipose_Visceral (Omentum) Whole Blood
18 ENST00000470496 340 0.103831988 0
19 ENST00000472349 1198 748 0.038875911 1 Adipose_Visceral (Omentum)

ENSG00000188313 PLSCR1


Copyright © 2022 TDL Lab. All Rights Reserved.