Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : POR
Synonym : CYPOR, FLJ26468
Ensembl Gene ID : ENSG00000127948
Protein Class : Disease related genes, Enzymes, Human disease related genes, Metabolic proteins, Plasma proteins, Potential drug targets, Predicted intracellular proteins, Predicted membrane proteins
Gene Description : Cytochrome p450 oxidoreductase
Molecular Function : Oxidoreductase
Disease Involvement : Congenital adrenal hyperplasia, Craniosynostosis, Disease variant
Tissue count:
Adrenal Gland : 13 / 24,     Bladder : 2 / 24,     Cells_EBV-transformed lymphocytes : 1 / 24,     Fallopian Tube : 1 / 24,     Liver : 10 / 24,     Lung : 1 / 24,     Muscle_Skeletal : 1 / 24,     Pituitary : 1 / 24,     Thyroid : 5 / 24,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000493973 1028 24.52115376 2 Adrenal Gland Liver
2 ENST00000461988 2522 2043 24.16361554 2 Adrenal Gland Liver
3 ENST00000394893 2532 1902 7.744868436 1 Adrenal Gland
4 ENST00000496888 939 2.76725899 2 Adrenal Gland Liver
5 ENST00000495770 559 2.247417242 2 Adrenal Gland Liver
6 ENST00000414186 548 516 2.055106527 1 Thyroid
7 ENST00000487247 853 1.494541686 2 Adrenal Gland Liver
8 ENST00000460892 603 1.141973677 1 Thyroid
9 ENST00000471238 600 0.830642641 2 Adrenal Gland Thyroid
10 ENST00000439269 1858 1257 0.455380401 1 Liver
11 ENST00000448410 1104 306 0.413715815 1 Thyroid
12 ENST00000447222 2332 2176 0.358429889 2 Adrenal Gland Liver
13 ENST00000426184 565 326 0.300929574 2 Bladder Lung
14 ENST00000453773 498 421 0.259094228 0
15 ENST00000454934 2295 570 0.249180042 2 Adrenal Gland Liver
16 ENST00000418341 736 188 0.221537955 2 Fallopian Tube Muscle_Skeletal
17 ENST00000439297 569 163 0.185130631 1 Pituitary
18 ENST00000421059 631 117 0.179634976 1 Adrenal Gland
19 ENST00000412521 586 439 0.143852246 1 Adrenal Gland
20 ENST00000475509 590 0.113677251 1 Liver
21 ENST00000439963 625 565 0.089661239 1 Adrenal Gland
22 ENST00000432753 561 499 0.014054713 1 Adrenal Gland
23 ENST00000449920 283 188 0.008003362 3 Bladder Liver Thyroid
24 ENST00000412064 1044 636 0.001925266 1 Cells_EBV-transformed lymphocytes

ENSG00000127948 POR


Copyright © 2022 TDL Lab. All Rights Reserved.