Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : PPP2R3C
Synonym : C14orf10, FLJ20644, G4-1, G5PR
Ensembl Gene ID : ENSG00000092020
Protein Class : Disease related genes, Human disease related genes, Predicted intracellular proteins
Gene Description : Protein phosphatase 2 regulatory subunit B''gamma
Molecular Function :
Disease Involvement : Cone-rod dystrophy, Deafness, Disease variant
Tissue count:
Brain_Cerebellar Hemisphere : 2 / 20,     Brain_Cerebellum : 1 / 20,     Cervix_Ectocervix : 1 / 20,     Fallopian Tube : 1 / 20,     Kidney_Medulla : 1 / 20,     Nerve_Tibial : 2 / 20,     Testis : 6 / 20,     Whole Blood : 1 / 20,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000261475 1839 1362 7.41246497 1 Testis
2 ENST00000555219 501 387 4.521940575 1 Testis
3 ENST00000554222 1719 69 4.372845318 0
4 ENST00000557074 478 125 2.995238006 1 Testis
5 ENST00000553273 1402 69 1.333498488 1 Brain_Cerebellar Hemisphere
6 ENST00000555614 676 676 0.727570727 1 Testis
7 ENST00000554265 1029 69 0.442960419 0
8 ENST00000556254 913 0.367317284 1 Nerve_Tibial
9 ENST00000557217 1846 69 0.357553703 0
10 ENST00000557773 988 0.229825638 0
11 ENST00000555726 546 59 0.204442927 0
12 ENST00000557278 896 502 0.173216815 1 Testis
13 ENST00000554899 762 69 0.140295455 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
14 ENST00000555630 712 405 0.139295816 0
15 ENST00000555644 1347 573 0.133453638 0
16 ENST00000554563 469 321 0.131848891 0
17 ENST00000557288 492 90 0.071381255 0
18 ENST00000554488 593 69 0.056983967 2 Cervix_Ectocervix Kidney_Medulla
19 ENST00000553282 479 162 0.007923682 2 Fallopian Tube Testis
20 ENST00000554361 684 678 0.003424969 2 Nerve_Tibial Whole Blood

ENSG00000092020 PPP2R3C


Copyright © 2022 TDL Lab. All Rights Reserved.