Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : PPP4R1
Synonym : PP4R1
Ensembl Gene ID : ENSG00000154845
Protein Class : Predicted intracellular proteins
Gene Description : Protein phosphatase 4 regulatory subunit 1
Molecular Function :
Disease Involvement :
Tissue count:
Bladder : 1 / 29,     Cells_Cultured fibroblasts : 8 / 29,     Esophagus_Mucosa : 11 / 29,     Testis : 5 / 29,     Vagina : 3 / 29,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000400555 3885 2802 12.2527475 1 Esophagus_Mucosa
2 ENST00000400556 3925 2853 5.46397869 1 Esophagus_Mucosa
3 ENST00000583438 564 3.324673586 0
4 ENST00000582594 2982 2.525082343 1 Esophagus_Mucosa
5 ENST00000285124 2917 255 1.738683991 0
6 ENST00000578010 558 0.669072365 1 Vagina
7 ENST00000578329 350 0.617334803 1 Esophagus_Mucosa
8 ENST00000583988 582 0.546962332 1 Vagina
9 ENST00000577779 481 0.319158654 0
10 ENST00000580283 378 0.293429005 2 Cells_Cultured fibroblasts Esophagus_Mucosa
11 ENST00000577667 560 0.22869595 1 Vagina
12 ENST00000580182 582 228 0.150762165 1 Cells_Cultured fibroblasts
13 ENST00000578557 571 0.109766936 0
14 ENST00000582240 578 570 0.107656112 2 Esophagus_Mucosa Testis
15 ENST00000579609 565 0.089510322 1 Testis
16 ENST00000581250 578 431 0.08432991 1 Cells_Cultured fibroblasts
17 ENST00000581835 379 291 0.078533003 1 Cells_Cultured fibroblasts
18 ENST00000580583 743 0.076677432 1 Cells_Cultured fibroblasts
19 ENST00000584754 509 0.064158214 1 Esophagus_Mucosa
20 ENST00000577393 531 0.061111601 1 Esophagus_Mucosa
21 ENST00000583903 549 0.029150191 1 Esophagus_Mucosa
22 ENST00000578178 468 0.021743922 0
23 ENST00000578875 580 306 0.021459529 1 Cells_Cultured fibroblasts
24 ENST00000583092 554 54 0.020809419 1 Testis
25 ENST00000579415 563 0.01157958 2 Cells_Cultured fibroblasts Esophagus_Mucosa
26 ENST00000580745 535 407 0.005968748 1 Cells_Cultured fibroblasts
27 ENST00000584074 625 454 0.00349501 2 Bladder Esophagus_Mucosa
28 ENST00000579638 566 0.002917024 1 Testis
29 ENST00000582933 579 0.002840789 1 Testis

ENSG00000154845 PPP4R1


Copyright © 2022 TDL Lab. All Rights Reserved.