Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : PRKCZ
Synonym : PKC2
Ensembl Gene ID : ENSG00000067606
Protein Class : Enzymes, FDA approved drug targets, Metabolic proteins, Plasma proteins, Predicted intracellular proteins
Gene Description : Protein kinase C zeta
Molecular Function : Kinase, Serine/threonine-protein kinase, Transferase
Disease Involvement : FDA approved drug targets
Tissue count:
Brain_Cerebellar Hemisphere : 16 / 26,     Brain_Cerebellum : 15 / 26,     Brain_Cortex : 1 / 26,     Brain_Frontal Cortex (BA9) : 1 / 26,     Brain_Spinal cord (cervical c-1) : 1 / 26,     Lung : 3 / 26,     Testis : 7 / 26,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000479263 1747 12.66142246 0
2 ENST00000400921 2294 1230 11.56447967 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
3 ENST00000378567 2326 1779 5.598690654 2 Brain_Cerebellar Hemisphere Lung
4 ENST00000461106 1916 1467 1.004126506 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
5 ENST00000505322 1859 0.734844634 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
6 ENST00000419838 347 0.525649424 2 Brain_Cortex Brain_Frontal Cortex (BA9)
7 ENST00000478770 1542 1044 0.503421853 1 Testis
8 ENST00000461465 480 185 0.42134835 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
9 ENST00000470986 706 327 0.40017681 1 Testis
10 ENST00000470511 567 246 0.207086844 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
11 ENST00000497183 763 316 0.176804798 1 Testis
12 ENST00000471018 716 138 0.171278853 1 Testis
13 ENST00000486681 966 408 0.148581181 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Testis
14 ENST00000495347 698 63 0.135334444 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
15 ENST00000503672 1213 0.110825318 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Testis
16 ENST00000466352 564 75 0.105544796 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Testis
17 ENST00000503297 468 196 0.089655868 1 Lung
18 ENST00000482686 614 219 0.088354374 1 Lung
19 ENST00000496325 563 212 0.087113064 1 Brain_Spinal cord (cervical c-1)
20 ENST00000472017 602 0.081920394 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
21 ENST00000484419 519 0.0808124 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
22 ENST00000470596 788 294 0.069767789 0
23 ENST00000468310 690 544 0.061142081 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
24 ENST00000466651 425 0.043430706 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
25 ENST00000481140 713 222 0.033993429 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
26 ENST00000479566 501 0.0271637 2 Brain_Cerebellar Hemisphere Brain_Cerebellum

ENSG00000067606 PRKCZ


Copyright © 2022 TDL Lab. All Rights Reserved.