Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : PSTPIP1
Synonym : CD2BP1, CD2BP1L, CD2BP1S, H-PIP, PAPAS, PSTPIP
Ensembl Gene ID : ENSG00000140368
Protein Class : Disease related genes, Human disease related genes, Predicted intracellular proteins
Gene Description : Proline-serine-threonine phosphatase interacting protein 1
Molecular Function :
Disease Involvement : Disease variant
Tissue count:
Adipose_Subcutaneous : 1 / 18,     Fallopian Tube : 1 / 18,     Spleen : 14 / 18,     Whole Blood : 16 / 18,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000558012 1896 1251 1.610574617 2 Spleen Whole Blood
2 ENST00000558870 556 400 1.593671234 2 Spleen Whole Blood
3 ENST00000557995 1052 1.398423255 2 Spleen Whole Blood
4 ENST00000559750 1678 411 1.161612905 2 Spleen Whole Blood
5 ENST00000560064 530 0.816323423 2 Spleen Whole Blood
6 ENST00000560377 1548 0.583614473 2 Spleen Whole Blood
7 ENST00000379595 1840 1242 0.472438921 2 Spleen Whole Blood
8 ENST00000559785 1715 1254 0.200015461 2 Spleen Whole Blood
9 ENST00000561315 562 0.148251591 1 Spleen
10 ENST00000559795 1075 0.112531744 2 Spleen Whole Blood
11 ENST00000559295 1349 1194 0.112359701 1 Whole Blood
12 ENST00000559856 756 756 0.06058201 2 Spleen Whole Blood
13 ENST00000559161 781 626 0.051465024 1 Whole Blood
14 ENST00000560621 557 0.039395669 2 Spleen Whole Blood
15 ENST00000560223 1962 117 0.030664448 2 Spleen Whole Blood
16 ENST00000560796 966 306 0.026839938 2 Spleen Whole Blood
17 ENST00000559859 611 435 0.018123505 1 Adipose_Subcutaneous
18 ENST00000558407 656 527 0.014189951 2 Fallopian Tube Whole Blood

ENSG00000140368 PSTPIP1


Copyright © 2022 TDL Lab. All Rights Reserved.