Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : PTK2
Synonym : FADK, FAK, FAK1, PPP1R71
Ensembl Gene ID : ENSG00000169398
Protein Class : Cancer-related genes, Disease related genes, Enzymes, Metabolic proteins, Plasma proteins, Potential drug targets, Predicted intracellular proteins
Gene Description : Protein tyrosine kinase 2
Molecular Function : Developmental protein, Kinase, Transferase, Tyrosine-protein kinase
Disease Involvement : Cancer-related genes
Tissue count:
Artery_Tibial : 5 / 57,     Brain_Cerebellar Hemisphere : 6 / 57,     Brain_Cerebellum : 7 / 57,     Brain_Cortex : 2 / 57,     Brain_Frontal Cortex (BA9) : 1 / 57,     Brain_Putamen (basal ganglia) : 2 / 57,     Brain_Spinal cord (cervical c-1) : 3 / 57,     Cells_Cultured fibroblasts : 9 / 57,     Cervix_Ectocervix : 2 / 57,     Cervix_Endocervix : 2 / 57,     Fallopian Tube : 1 / 57,     Kidney_Medulla : 3 / 57,     Testis : 9 / 57,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000523539 3236 2175 12.90230838 1 Artery_Tibial
2 ENST00000517712 3351 348 4.090882529 1 Brain_Spinal cord (cervical c-1)
3 ENST00000430260 1940 1089 3.224907355 1 Artery_Tibial
4 ENST00000519465 3279 2043 2.491725605 0
5 ENST00000522684 4955 3159 2.113945021 1 Cells_Cultured fibroblasts
6 ENST00000519993 4388 201 1.946395746 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
7 ENST00000519654 4129 3052 1.940044458 0
8 ENST00000519881 863 366 1.582093341 1 Testis
9 ENST00000340930 4414 3198 1.282057827 1 Testis
10 ENST00000395218 4415 3021 1.174610093 0
11 ENST00000521059 4405 3159 0.745686971 1 Cells_Cultured fibroblasts
12 ENST00000518509 569 0.642300005 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
13 ENST00000519899 762 0.635579948 1 Brain_Cerebellum
14 ENST00000523805 440 0.620105383 0
15 ENST00000517887 4661 3291 0.509247156 1 Testis
16 ENST00000522950 548 204 0.494983496 0
17 ENST00000521985 538 0.419954943 1 Testis
18 ENST00000521981 552 387 0.393614898 0
19 ENST00000520460 572 0.38196255 1 Artery_Tibial
20 ENST00000524202 3014 959 0.379102138 1 Artery_Tibial
21 ENST00000521986 2393 2262 0.37801734 0
22 ENST00000520045 602 351 0.344723465 0
23 ENST00000520892 571 366 0.328733961 0
24 ENST00000521791 556 201 0.318444917 1 Cells_Cultured fibroblasts
25 ENST00000524040 475 154 0.308671823 1 Cells_Cultured fibroblasts
26 ENST00000518173 441 0.191852165 0
27 ENST00000521907 542 357 0.169643862 1 Fallopian Tube
28 ENST00000523067 488 201 0.163380126 2 Cells_Cultured fibroblasts Kidney_Medulla
29 ENST00000523388 581 202 0.162432684 1 Artery_Tibial
30 ENST00000519635 578 0.159912846 1 Cells_Cultured fibroblasts
31 ENST00000520843 438 0.11882411 1 Testis
32 ENST00000523435 629 360 0.116063937 1 Testis
33 ENST00000520475 570 470 0.115101399 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
34 ENST00000521332 630 195 0.108605641 1 Cervix_Ectocervix
35 ENST00000510126 580 0.098022985 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
36 ENST00000524257 430 24 0.092091365 1 Testis
37 ENST00000523474 567 0.09005025 4 Brain_Cerebellar Hemisphere Brain_Cerebellum Brain_Cortex Brain_Frontal Cortex (BA9)
38 ENST00000520917 653 0.073506816 0
39 ENST00000523670 542 219 0.066991998 1 Brain_Putamen (basal ganglia)
40 ENST00000524357 535 367 0.065466339 1 Cells_Cultured fibroblasts
41 ENST00000523675 650 0.058423535 1 Cervix_Ectocervix
42 ENST00000523797 405 0.052507353 1 Cells_Cultured fibroblasts
43 ENST00000517453 571 353 0.0495767 1 Kidney_Medulla
44 ENST00000523679 504 44 0.045970376 2 Cervix_Endocervix Testis
45 ENST00000523803 750 362 0.045549926 1 Cells_Cultured fibroblasts
46 ENST00000520828 574 177 0.041265052 0
47 ENST00000521562 678 396 0.020207185 0
48 ENST00000521395 540 321 0.019522274 1 Testis
49 ENST00000521172 507 0.019297749 1 Brain_Cortex
50 ENST00000520151 573 375 0.015279035 1 Brain_Cerebellar Hemisphere
51 ENST00000521029 584 240 0.014024462 2 Brain_Putamen (basal ganglia) Brain_Spinal cord (cervical c-1)
52 ENST00000522424 569 399 0.013002129 0
53 ENST00000519361 553 0.010640327 1 Kidney_Medulla
54 ENST00000519024 576 506 0.010188254 1 Brain_Cerebellum
55 ENST00000523746 574 0.004137232 1 Brain_Spinal cord (cervical c-1)
56 ENST00000521250 592 219 0.001895556 0
57 ENST00000519419 4439 3291 0.000876503 1 Cervix_Endocervix

ENSG00000169398 PTK2


Copyright © 2022 TDL Lab. All Rights Reserved.