Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : SCN2A
Synonym : HBSCI, HBSCII, Nav1.2, SCN2A1, SCN2A2
Ensembl Gene ID : ENSG00000136531
Protein Class : Disease related genes, FDA approved drug targets, Human disease related genes, Predicted membrane proteins, Transporters, Voltage-gated ion channels
Gene Description : Sodium voltage-gated channel alpha subunit 2
Molecular Function : Ion channel, Sodium channel, Voltage-gated channel
Disease Involvement : Disease variant, Epilepsy, FDA approved drug targets
Tissue count:
Bladder : 1 / 18,     Brain_Cerebellar Hemisphere : 14 / 18,     Brain_Cerebellum : 15 / 18,     Brain_Frontal Cortex (BA9) : 1 / 18,     Cervix_Endocervix : 1 / 18,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000375427 8553 6018 2.7133037 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
2 ENST00000637266 8610 6018 1.69276188 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
3 ENST00000375437 8792 6018 0.526746361 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
4 ENST00000480032 11676 0.31339883 1 Brain_Cerebellum
5 ENST00000637367 4408 279 0.106465599 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
6 ENST00000283256 8660 6018 0.087136859 2 Brain_Cerebellar Hemisphere Brain_Frontal Cortex (BA9)
7 ENST00000640791 8169 0.06135739 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
8 ENST00000636662 9456 279 0.049741965 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
9 ENST00000638151 2832 0.043863107 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
10 ENST00000636985 8856 5622 0.029728473 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
11 ENST00000636384 9007 2196 0.02721382 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
12 ENST00000636769 8573 2193 0.02261327 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
13 ENST00000635945 3119 0.012202932 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
14 ENST00000636135 8519 1677 0.010827316 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
15 ENST00000486878 661 537 0.010397991 1 Brain_Cerebellum
16 ENST00000636071 8881 6018 0.009394252 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
17 ENST00000424833 1807 1517 0.003737391 1 Cervix_Endocervix
18 ENST00000631182 8430 6018 0.002009173 1 Bladder

ENSG00000136531 SCN2A


Copyright © 2022 TDL Lab. All Rights Reserved.