Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : SCNN1A
Synonym : ENaCalpha, SCNN1
Ensembl Gene ID : ENSG00000111319
Protein Class : Disease related genes, FDA approved drug targets, Human disease related genes, Predicted membrane proteins, Transporters
Gene Description : Sodium channel epithelial 1 subunit alpha
Molecular Function : Ion channel, Sodium channel
Disease Involvement : Disease variant, FDA approved drug targets
Tissue count:
Cervix_Ectocervix : 2 / 23,     Esophagus_Mucosa : 3 / 23,     Kidney_Medulla : 6 / 23,     Minor Salivary Gland : 15 / 23,     Thyroid : 4 / 23,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000228916 3135 2010 16.19175852 1 Minor Salivary Gland
2 ENST00000536087 561 6.249141634 2 Minor Salivary Gland Thyroid
3 ENST00000360168 3481 2187 4.083005236 1 Minor Salivary Gland
4 ENST00000540037 3040 1110 1.51509065 1 Kidney_Medulla
5 ENST00000457871 500 1.058729753 2 Kidney_Medulla Minor Salivary Gland
6 ENST00000536411 593 0.925933769 2 Minor Salivary Gland Thyroid
7 ENST00000539953 401 0.883463915 1 Kidney_Medulla
8 ENST00000538979 771 0.762278654 1 Minor Salivary Gland
9 ENST00000541249 432 0.485323122 1 Minor Salivary Gland
10 ENST00000539030 315 0.250525852 1 Minor Salivary Gland
11 ENST00000542436 558 0.24280612 1 Minor Salivary Gland
12 ENST00000542260 601 0.162623761 1 Minor Salivary Gland
13 ENST00000545605 575 0.10633121 1 Thyroid
14 ENST00000543585 554 0.100022889 1 Minor Salivary Gland
15 ENST00000396966 2336 1536 0.098724461 2 Cervix_Ectocervix Kidney_Medulla
16 ENST00000538957 566 0.072426844 1 Minor Salivary Gland
17 ENST00000544882 585 0.024291627 2 Esophagus_Mucosa Minor Salivary Gland
18 ENST00000536176 575 0.021500885 2 Esophagus_Mucosa Kidney_Medulla
19 ENST00000338748 2203 738 0.018773113 1 Cervix_Ectocervix
20 ENST00000366131 553 0.015768874 1 Kidney_Medulla
21 ENST00000536788 533 478 0.009820802 2 Minor Salivary Gland Thyroid
22 ENST00000542966 560 0.006376172 1 Esophagus_Mucosa
23 ENST00000543768 2361 2079 0.002963122 1 Minor Salivary Gland

ENSG00000111319 SCNN1A


Copyright © 2022 TDL Lab. All Rights Reserved.