Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : SLC43A3
Synonym : DKFZp762A227, Eeg1, FOAP-13, PRO1659, SEEEG-1
Ensembl Gene ID : ENSG00000134802
Protein Class : Predicted intracellular proteins, Predicted membrane proteins, Transporters
Gene Description : Solute carrier family 43 member 3
Molecular Function :
Disease Involvement :
Tissue count:
Cells_Cultured fibroblasts : 10 / 26,     Cells_EBV-transformed lymphocytes : 13 / 26,     Cervix_Endocervix : 2 / 26,     Liver : 5 / 26,     Thyroid : 5 / 26,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000395124 2617 1476 18.2535224 2 Cells_Cultured fibroblasts Cells_EBV-transformed lymphocytes
2 ENST00000625097 1796 5.174859307 2 Liver Thyroid
3 ENST00000395123 2619 1476 2.729952143 1 Cells_EBV-transformed lymphocytes
4 ENST00000352187 2595 1476 1.606445854 1 Liver
5 ENST00000525205 862 413 0.68913742 1 Cells_EBV-transformed lymphocytes
6 ENST00000530316 573 133 0.6383527 0
7 ENST00000528098 1260 0.610379477 1 Cells_EBV-transformed lymphocytes
8 ENST00000533051 571 235 0.535267683 2 Cells_Cultured fibroblasts Cells_EBV-transformed lymphocytes
9 ENST00000529113 541 380 0.472066063 1 Cells_EBV-transformed lymphocytes
10 ENST00000524863 539 305 0.284926515 2 Cells_Cultured fibroblasts Cells_EBV-transformed lymphocytes
11 ENST00000532278 506 5 0.28447985 1 Cells_EBV-transformed lymphocytes
12 ENST00000533524 1879 1515 0.269280029 1 Cells_EBV-transformed lymphocytes
13 ENST00000528187 648 400 0.259335935 0
14 ENST00000529554 2207 1476 0.180396481 2 Cells_Cultured fibroblasts Thyroid
15 ENST00000526621 562 191 0.16773712 3 Cells_Cultured fibroblasts Liver Thyroid
16 ENST00000529896 494 246 0.13169923 1 Cervix_Endocervix
17 ENST00000532795 587 293 0.092347632 3 Cells_Cultured fibroblasts Liver Thyroid
18 ENST00000530005 1434 994 0.085958885 1 Cells_EBV-transformed lymphocytes
19 ENST00000529494 560 358 0.077070466 2 Cells_Cultured fibroblasts Cells_EBV-transformed lymphocytes
20 ENST00000530232 389 0.04657032 2 Cells_EBV-transformed lymphocytes Thyroid
21 ENST00000526125 554 0.025524342 0
22 ENST00000525474 801 507 0.021917625 1 Liver
23 ENST00000529112 653 444 0.020231815 1 Cervix_Endocervix
24 ENST00000533235 581 323 0.01577222 1 Cells_Cultured fibroblasts
25 ENST00000529748 397 66 0.010600309 1 Cells_Cultured fibroblasts
26 ENST00000533245 589 329 0.01001839 2 Cells_Cultured fibroblasts Cells_EBV-transformed lymphocytes

ENSG00000134802 SLC43A3


Copyright © 2022 TDL Lab. All Rights Reserved.