Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : SLC7A7
Synonym : LPI, y+LAT-1
Ensembl Gene ID : ENSG00000155465
Protein Class : Disease related genes, FDA approved drug targets, Human disease related genes, Metabolic proteins, Predicted intracellular proteins, Predicted membrane proteins, Transporters
Gene Description : Solute carrier family 7 member 7
Molecular Function :
Disease Involvement : Disease variant, FDA approved drug targets
Tissue count:
Artery_Coronary : 1 / 21,     Cells_EBV-transformed lymphocytes : 4 / 21,     Kidney_Cortex : 3 / 21,     Small Intestine_Terminal Ileum : 4 / 21,     Spleen : 10 / 21,     Testis : 9 / 21,     Whole Blood : 5 / 21,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000555702 2272 1536 3.472967137 2 Kidney_Cortex Spleen
2 ENST00000554061 1501 1.779832384 2 Kidney_Cortex Spleen
3 ENST00000285850 2263 1536 1.476381132 2 Small Intestine_Terminal Ileum Spleen
4 ENST00000397528 2098 1536 1.255813246 2 Small Intestine_Terminal Ileum Whole Blood
5 ENST00000555678 834 1.160523541 2 Small Intestine_Terminal Ileum Spleen
6 ENST00000397529 2094 1536 1.094570112 2 Artery_Coronary Spleen
7 ENST00000397532 2447 1536 1.045702578 1 Spleen
8 ENST00000554741 741 132 0.289216474 1 Testis
9 ENST00000556287 3017 933 0.252371735 2 Spleen Testis
10 ENST00000556350 505 505 0.138569014 3 Small Intestine_Terminal Ileum Spleen Whole Blood
11 ENST00000488800 847 424 0.06105126 2 Testis Whole Blood
12 ENST00000555911 596 344 0.059975694 1 Kidney_Cortex
13 ENST00000557129 572 320 0.047867705 1 Testis
14 ENST00000557629 569 350 0.042934996 1 Testis
15 ENST00000553632 475 0.035702848 2 Testis Whole Blood
16 ENST00000553874 581 0.027761386 3 Cells_EBV-transformed lymphocytes Spleen Whole Blood
17 ENST00000554517 1158 738 0.022784354 1 Testis
18 ENST00000555959 476 91 0.016163702 2 Cells_EBV-transformed lymphocytes Spleen
19 ENST00000553351 583 0.013834775 2 Cells_EBV-transformed lymphocytes Testis
20 ENST00000555251 519 367 0.011191418 1 Testis
21 ENST00000554758 720 494 0.008148639 1 Cells_EBV-transformed lymphocytes

ENSG00000155465 SLC7A7


Copyright © 2022 TDL Lab. All Rights Reserved.