Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : SMYD3
Synonym : KMT3E, ZMYND1, ZNFN3A1
Ensembl Gene ID : ENSG00000185420
Protein Class : Cancer-related genes, Enzymes, Metabolic proteins, Predicted intracellular proteins
Gene Description : SET and MYND domain containing 3
Molecular Function : Chromatin regulator, Methyltransferase, Transferase
Disease Involvement : Cancer-related genes
Tissue count:
Adrenal Gland : 2 / 18,     Bladder : 1 / 18,     Brain_Cerebellar Hemisphere : 4 / 18,     Brain_Cerebellum : 2 / 18,     Cells_Cultured fibroblasts : 3 / 18,     Cells_EBV-transformed lymphocytes : 1 / 18,     Cervix_Endocervix : 1 / 18,     Esophagus_Gastroesophageal Junction : 1 / 18,     Esophagus_Muscularis : 1 / 18,     Lung : 2 / 18,     Testis : 5 / 18,     Thyroid : 4 / 18,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000490107 1548 1287 7.499375565 1 Brain_Cerebellar Hemisphere
2 ENST00000482592 514 1.30453184 1 Cells_Cultured fibroblasts
3 ENST00000483072 466 0.374316202 1 Cells_Cultured fibroblasts
4 ENST00000403792 1209 549 0.335215849 2 Brain_Cerebellar Hemisphere Cells_EBV-transformed lymphocytes
5 ENST00000630181 1458 1110 0.282638811 1 Cells_Cultured fibroblasts
6 ENST00000470510 1042 0.207105721 2 Testis Thyroid
7 ENST00000488153 653 0.189968111 1 Brain_Cerebellar Hemisphere
8 ENST00000391836 732 443 0.150312 2 Lung Testis
9 ENST00000490322 368 0.138762149 0
10 ENST00000462422 971 0.096256765 1 Thyroid
11 ENST00000470863 983 0.055993495 2 Brain_Cerebellum Thyroid
12 ENST00000366516 1863 0.055601909 2 Testis Thyroid
13 ENST00000492487 634 0.035173254 1 Adrenal Gland
14 ENST00000493441 823 0.032618315 1 Testis
15 ENST00000366517 1372 0.018144927 3 Adrenal Gland Lung Testis
16 ENST00000455277 566 222 0.016695903 3 Bladder Esophagus_Gastroesophageal Junction Esophagus_Muscularis
17 ENST00000464398 540 0.01124809 1 Cervix_Endocervix
18 ENST00000453676 562 394 0.006098242 2 Brain_Cerebellar Hemisphere Brain_Cerebellum

ENSG00000185420 SMYD3


Copyright © 2022 TDL Lab. All Rights Reserved.