Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : SRRM2
Synonym : Cwc21, KIAA0324, SRL300, SRm300
Ensembl Gene ID : ENSG00000167978
Protein Class : Plasma proteins, Predicted intracellular proteins
Gene Description : Serine/arginine repetitive matrix 2
Molecular Function : RNA-binding
Disease Involvement :
Tissue count:
Brain_Cerebellar Hemisphere : 1 / 31,     Brain_Cerebellum : 1 / 31,     Brain_Substantia nigra : 1 / 31,     Cells_Cultured fibroblasts : 1 / 31,     Cells_EBV-transformed lymphocytes : 1 / 31,     Cervix_Ectocervix : 1 / 31,     Fallopian Tube : 1 / 31,     Lung : 1 / 31,     Spleen : 1 / 31,     Testis : 3 / 31,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000574331 1759 137.3395305 0
2 ENST00000301740 9353 8259 116.3520955 0
3 ENST00000570539 431 126 51.23975536 1 Testis
4 ENST00000576878 1141 46.51659874 0
5 ENST00000573311 732 45.79901551 0
6 ENST00000574593 1440 45.7024798 1 Spleen
7 ENST00000572721 841 40.16818283 0
8 ENST00000571041 498 26.25488743 0
9 ENST00000575870 696 16.24816152 0
10 ENST00000572952 1118 16.16062811 0
11 ENST00000574866 638 13.57407832 0
12 ENST00000573692 459 235 11.551143 1 Testis
13 ENST00000572883 887 553 10.8127501 0
14 ENST00000570655 575 6.21181528 0
15 ENST00000576894 2210 4.357324712 0
16 ENST00000572278 711 3.933822112 0
17 ENST00000576674 593 3.441202462 1 Cervix_Ectocervix
18 ENST00000573451 441 2.718104396 0
19 ENST00000576415 461 282 2.462329612 0
20 ENST00000570705 675 1.997392338 0
21 ENST00000576076 914 1.252092802 1 Lung
22 ENST00000573583 543 0.96697293 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
23 ENST00000576924 3314 3054 0.497894962 0
24 ENST00000573498 994 0.244897502 0
25 ENST00000571372 462 0.194267254 0
26 ENST00000575009 1146 891 0.104430098 2 Cells_Cultured fibroblasts Cells_EBV-transformed lymphocytes
27 ENST00000571378 2870 2685 0.096109494 0
28 ENST00000574340 579 345 0.084599552 1 Testis
29 ENST00000570971 1132 756 0.056019003 0
30 ENST00000630499 1207 936 0.011737114 1 Fallopian Tube
31 ENST00000575701 860 0.0000981 1 Brain_Substantia nigra

ENSG00000167978 SRRM2


Copyright © 2022 TDL Lab. All Rights Reserved.