Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : ST7
Synonym : ETS7q, FAM4A, FAM4A1, HELG, RAY1, SEN4, TSG7
Ensembl Gene ID : ENSG00000004866
Protein Class : Predicted intracellular proteins, Predicted membrane proteins
Gene Description : Suppression of tumorigenicity 7
Molecular Function :
Disease Involvement :
Tissue count:
Brain_Cerebellar Hemisphere : 12 / 29,     Brain_Cerebellum : 9 / 29,     Brain_Frontal Cortex (BA9) : 1 / 29,     Cells_EBV-transformed lymphocytes : 7 / 29,     Cervix_Ectocervix : 1 / 29,     Lung : 1 / 29,     Pituitary : 4 / 29,     Testis : 3 / 29,     Thyroid : 1 / 29,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000265437 2899 1758 4.68339142 0
2 ENST00000422922 1887 1527 3.42321238 1 Cells_EBV-transformed lymphocytes
3 ENST00000432298 1956 1596 1.502194485 2 Brain_Cerebellar Hemisphere Pituitary
4 ENST00000323984 2142 1734 1.255991263 0
5 ENST00000487459 1681 0.634402368 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
6 ENST00000393451 2110 1665 0.616123066 2 Cells_EBV-transformed lymphocytes Thyroid
7 ENST00000393447 2182 1605 0.502503466 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
8 ENST00000393444 2113 1536 0.39687958 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
9 ENST00000449366 542 261 0.350456801 1 Pituitary
10 ENST00000417919 577 186 0.246045119 1 Pituitary
11 ENST00000464020 565 0.161820243 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
12 ENST00000465641 764 0.158759906 1 Testis
13 ENST00000490039 1689 1684 0.154363293 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
14 ENST00000393443 2360 1500 0.145384804 1 Pituitary
15 ENST00000543837 1031 0.142915524 2 Brain_Cerebellar Hemisphere Testis
16 ENST00000446490 1694 1674 0.133633637 1 Cells_EBV-transformed lymphocytes
17 ENST00000438863 1005 159 0.114679386 1 Cells_EBV-transformed lymphocytes
18 ENST00000393449 2127 1719 0.094754593 2 Cells_EBV-transformed lymphocytes Lung
19 ENST00000465133 2155 756 0.050214184 0
20 ENST00000421345 531 237 0.04631609 1 Cervix_Ectocervix
21 ENST00000443979 805 195 0.016833185 0
22 ENST00000393446 2114 1572 0.014653001 1 Cells_EBV-transformed lymphocytes
23 ENST00000489293 904 0.013688217 1 Cells_EBV-transformed lymphocytes
24 ENST00000467538 565 0.012370811 2 Brain_Cerebellar Hemisphere Brain_Frontal Cortex (BA9)
25 ENST00000434836 579 73 0.007889385 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
26 ENST00000477742 780 293 0.006939363 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
27 ENST00000462544 550 0.004039065 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
28 ENST00000485394 485 0.001830351 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Testis
29 ENST00000420755 549 416 0.000876122 0

ENSG00000004866 ST7


Copyright © 2022 TDL Lab. All Rights Reserved.