Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : STRADA
Synonym : LYK5, NY-BR-96, Stlk, STRAD
Ensembl Gene ID : ENSG00000266173
Protein Class : Disease related genes, Enzymes, Human disease related genes, Potential drug targets, Predicted intracellular proteins
Gene Description : STE20 related adaptor alpha
Molecular Function :
Disease Involvement :
Tissue count:
Artery_Tibial : 1 / 54,     Bladder : 1 / 54,     Brain_Cerebellar Hemisphere : 13 / 54,     Brain_Cerebellum : 16 / 54,     Cells_EBV-transformed lymphocytes : 5 / 54,     Cervix_Ectocervix : 3 / 54,     Colon_Sigmoid : 1 / 54,     Fallopian Tube : 1 / 54,     Kidney_Medulla : 1 / 54,     Lung : 1 / 54,     Muscle_Skeletal : 2 / 54,     Nerve_Tibial : 2 / 54,     Ovary : 1 / 54,     Spleen : 1 / 54,     Testis : 17 / 54,     Whole Blood : 1 / 54,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000638708 2153 1209 4.810670867 0
2 ENST00000582026 1148 167 4.004319457 0
3 ENST00000579318 1307 2.983224103 0
4 ENST00000583085 3685 2.550019507 1 Brain_Cerebellum
5 ENST00000639835 2130 1185 2.304689748 1 Testis
6 ENST00000336174 2255 1296 2.303373588 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
7 ENST00000579350 470 1.906113394 1 Nerve_Tibial
8 ENST00000638702 2140 1122 1.620843465 1 Testis
9 ENST00000392950 2778 1047 1.507352076 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
10 ENST00000375840 2209 1122 1.368961052 2 Cells_EBV-transformed lymphocytes Testis
11 ENST00000640979 2086 1038 0.905385664 1 Testis
12 ENST00000640086 1925 921 0.89586868 1 Testis
13 ENST00000640707 1300 0.65095657 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
14 ENST00000640924 470 0.620537144 1 Nerve_Tibial
15 ENST00000578507 2788 0.543183711 0
16 ENST00000638578 704 0.510683058 0
17 ENST00000447001 2014 900 0.494332214 1 Testis
18 ENST00000245865 2959 705 0.466440109 0
19 ENST00000579340 1168 522 0.171990339 0
20 ENST00000578008 1153 801 0.169673135 1 Brain_Cerebellum
21 ENST00000577375 696 0.137167664 0
22 ENST00000640870 1687 591 0.126308296 2 Spleen Whole Blood
23 ENST00000640679 1816 1011 0.10726309 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Testis
24 ENST00000640999 2336 1185 0.099753006 1 Testis
25 ENST00000639135 914 795 0.094335972 1 Testis
26 ENST00000640827 1596 696 0.082807498 1 Kidney_Medulla
27 ENST00000640183 2378 0.073576104 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
28 ENST00000639192 1076 0.063924717 1 Brain_Cerebellum
29 ENST00000639521 952 585 0.06323755 1 Artery_Tibial
30 ENST00000638309 1383 888 0.057772179 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Cells_EBV-transformed lymphocytes
31 ENST00000578801 1264 705 0.04988626 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
32 ENST00000640174 1125 976 0.03541865 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
33 ENST00000584110 563 31 0.02823473 2 Cells_EBV-transformed lymphocytes Testis
34 ENST00000617949 705 705 0.025012311 1 Cervix_Ectocervix
35 ENST00000638698 1302 1011 0.023914082 3 Brain_Cerebellar Hemisphere Brain_Cerebellum Cells_EBV-transformed lymphocytes
36 ENST00000639778 477 0.019380458 2 Cells_EBV-transformed lymphocytes Testis
37 ENST00000580288 540 93 0.012499346 0
38 ENST00000581243 1030 123 0.012194092 1 Testis
39 ENST00000640397 1045 798 0.010276106 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
40 ENST00000581505 488 50 0.009028871 1 Fallopian Tube
41 ENST00000639816 588 0.00796429 1 Testis
42 ENST00000639164 457 144 0.005431076 1 Testis
43 ENST00000582030 582 151 0.004895446 1 Testis
44 ENST00000579549 954 565 0.004542481 1 Brain_Cerebellum
45 ENST00000640741 739 464 0.004512655 0
46 ENST00000639940 456 0.004309823 1 Testis
47 ENST00000638718 746 447 0.00380507 2 Cervix_Ectocervix Testis
48 ENST00000639603 535 500 0.00353731 1 Bladder
49 ENST00000638888 1718 1032 0.002757215 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
50 ENST00000582137 1238 945 0.001949409 1 Cervix_Ectocervix
51 ENST00000580338 563 236 0.000905537 2 Brain_Cerebellar Hemisphere Lung
52 ENST00000638276 1865 858 0.000279323 2 Colon_Sigmoid Ovary
53 ENST00000580039 998 50 0.000272439 2 Brain_Cerebellar Hemisphere Muscle_Skeletal
54 ENST00000638193 1342 1212 0.00022131 2 Brain_Cerebellum Muscle_Skeletal

ENSG00000266173 STRADA


Copyright © 2022 TDL Lab. All Rights Reserved.