Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : TBC1D7
Synonym : dJ257A7.3, FLJ32666
Ensembl Gene ID : ENSG00000145979
Protein Class : Disease related genes, Human disease related genes, Predicted intracellular proteins, Predicted membrane proteins
Gene Description : TBC1 domain family member 7
Molecular Function : GTPase activation
Disease Involvement :
Tissue count:
Brain_Cerebellar Hemisphere : 2 / 21,     Brain_Cerebellum : 2 / 21,     Brain_Cortex : 1 / 21,     Brain_Frontal Cortex (BA9) : 2 / 21,     Cells_EBV-transformed lymphocytes : 9 / 21,     Cervix_Ectocervix : 1 / 21,     Fallopian Tube : 1 / 21,     Kidney_Medulla : 2 / 21,     Lung : 1 / 21,     Ovary : 1 / 21,     Testis : 1 / 21,     Uterus : 1 / 21,     Whole Blood : 1 / 21,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000356436 1116 882 4.414099443 1 Cells_EBV-transformed lymphocytes
2 ENST00000379300 1276 882 1.396696363 1 Cells_EBV-transformed lymphocytes
3 ENST00000422136 972 748 1.037844537 1 Cells_EBV-transformed lymphocytes
4 ENST00000379307 1084 801 0.972800105 1 Cells_EBV-transformed lymphocytes
5 ENST00000606214 2229 882 0.477857495 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
6 ENST00000452989 938 714 0.426828231 1 Cells_EBV-transformed lymphocytes
7 ENST00000379291 693 392 0.423693373 1 Testis
8 ENST00000446018 762 621 0.421956226 0
9 ENST00000450347 958 714 0.231610539 2 Cells_EBV-transformed lymphocytes Cervix_Ectocervix
10 ENST00000343141 1027 744 0.20720042 1 Cells_EBV-transformed lymphocytes
11 ENST00000606541 471 457 0.203321212 1 Cells_EBV-transformed lymphocytes
12 ENST00000607658 1649 600 0.196333918 1 Whole Blood
13 ENST00000607532 1877 0.168673832 1 Lung
14 ENST00000607208 340 0.141842632 0
15 ENST00000606370 2598 495 0.083617945 1 Kidney_Medulla
16 ENST00000607230 537 261 0.06948323 2 Cells_EBV-transformed lymphocytes Fallopian Tube
17 ENST00000606530 569 61 0.053949636 1 Brain_Frontal Cortex (BA9)
18 ENST00000421203 1544 540 0.027145379 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
19 ENST00000416436 714 408 0.026945736 2 Brain_Cortex Brain_Frontal Cortex (BA9)
20 ENST00000428109 832 469 0.022259655 1 Kidney_Medulla
21 ENST00000420456 790 584 0.012279987 2 Ovary Uterus

ENSG00000145979 TBC1D7


Copyright © 2022 TDL Lab. All Rights Reserved.