Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : TCF7
Synonym : TCF-1
Ensembl Gene ID : ENSG00000081059
Protein Class : Cancer-related genes, Predicted intracellular proteins, Transcription factors
Gene Description : Transcription factor 7
Molecular Function : Activator, DNA-binding, Repressor
Disease Involvement : Cancer-related genes
Tissue count:
Cells_EBV-transformed lymphocytes : 13 / 24,     Fallopian Tube : 7 / 24,     Small Intestine_Terminal Ileum : 10 / 24,     Spleen : 3 / 24,     Testis : 4 / 24,     Whole Blood : 5 / 24,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000395023 2815 810 2.974226148 2 Cells_EBV-transformed lymphocytes Small Intestine_Terminal Ileum
2 ENST00000522653 5340 0.466379705 2 Small Intestine_Terminal Ileum Spleen
3 ENST00000378560 2929 807 0.252730785 1 Testis
4 ENST00000342854 3045 1155 0.237072694 1 Cells_EBV-transformed lymphocytes
5 ENST00000517851 600 503 0.174165692 1 Cells_EBV-transformed lymphocytes
6 ENST00000521970 602 0.1390333 3 Cells_EBV-transformed lymphocytes Small Intestine_Terminal Ileum Spleen
7 ENST00000395029 3330 1446 0.133941236 2 Cells_EBV-transformed lymphocytes Testis
8 ENST00000520652 651 216 0.131598264 1 Cells_EBV-transformed lymphocytes
9 ENST00000518887 584 368 0.111129984 2 Cells_EBV-transformed lymphocytes Fallopian Tube
10 ENST00000524342 3366 0.100663853 2 Small Intestine_Terminal Ileum Whole Blood
11 ENST00000519238 1965 0.09422888 2 Fallopian Tube Small Intestine_Terminal Ileum
12 ENST00000522561 769 0.079579431 1 Fallopian Tube
13 ENST00000522375 557 460 0.072278953 3 Cells_EBV-transformed lymphocytes Spleen Whole Blood
14 ENST00000517855 799 613 0.051691997 1 Cells_EBV-transformed lymphocytes
15 ENST00000519165 1137 0.050979875 2 Fallopian Tube Small Intestine_Terminal Ileum
16 ENST00000519447 553 303 0.040076822 2 Cells_EBV-transformed lymphocytes Fallopian Tube
17 ENST00000517478 572 0.039938482 3 Cells_EBV-transformed lymphocytes Fallopian Tube Small Intestine_Terminal Ileum
18 ENST00000517741 796 303 0.03967459 2 Small Intestine_Terminal Ileum Whole Blood
19 ENST00000518915 1254 810 0.022870117 2 Fallopian Tube Testis
20 ENST00000520958 1408 810 0.0167766 2 Small Intestine_Terminal Ileum Whole Blood
21 ENST00000521639 539 442 0.012934884 1 Testis
22 ENST00000517799 570 444 0.011898811 2 Cells_EBV-transformed lymphocytes Whole Blood
23 ENST00000519037 547 429 0.010314207 1 Small Intestine_Terminal Ileum
24 ENST00000520699 459 317 0.000728291 1 Cells_EBV-transformed lymphocytes

ENSG00000081059 TCF7


Copyright © 2022 TDL Lab. All Rights Reserved.