Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : TCF7L2
Synonym : TCF-4, TCF4
Ensembl Gene ID : ENSG00000148737
Protein Class : Cancer-related genes, Disease related genes, Human disease related genes, Predicted intracellular proteins, Transcription factors
Gene Description : Transcription factor 7 like 2
Molecular Function : Activator, DNA-binding, Repressor
Disease Involvement : Cancer-related genes, Diabetes mellitus
Tissue count:
Adipose_Subcutaneous : 3 / 30,     Artery_Tibial : 3 / 30,     Brain_Cerebellar Hemisphere : 2 / 30,     Brain_Cerebellum : 2 / 30,     Brain_Hypothalamus : 4 / 30,     Breast_Mammary Tissue : 2 / 30,     Cells_Cultured fibroblasts : 10 / 30,     Colon_Transverse : 2 / 30,     Kidney_Medulla : 1 / 30,     Muscle_Skeletal : 1 / 30,     Pituitary : 1 / 30,     Skin_Sun Exposed (Lower leg) : 1 / 30,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000369397 3802 1791 4.723586681 0
2 ENST00000534894 3778 1227 1.662543374 0
3 ENST00000538897 4000 1449 1.577424733 1 Artery_Tibial
4 ENST00000543371 4037 1824 1.552881397 1 Colon_Transverse
5 ENST00000536810 3953 1740 1.072222717 0
6 ENST00000471569 330 0.626699778 0
7 ENST00000466338 1026 351 0.581186472 1 Cells_Cultured fibroblasts
8 ENST00000494353 500 0.554997729 0
9 ENST00000637416 576 0.289947495 1 Cells_Cultured fibroblasts
10 ENST00000542695 4136 1605 0.248557225 0
11 ENST00000369386 1274 474 0.178907349 1 Adipose_Subcutaneous
12 ENST00000346198 667 667 0.120180835 0
13 ENST00000545257 2160 1431 0.110106072 1 Artery_Tibial
14 ENST00000636447 550 0.109425431 2 Adipose_Subcutaneous Skin_Sun Exposed (Lower leg)
15 ENST00000355717 1979 1470 0.091388809 2 Artery_Tibial Cells_Cultured fibroblasts
16 ENST00000369395 1541 1368 0.066027942 1 Brain_Hypothalamus
17 ENST00000636309 563 0.055890593 1 Cells_Cultured fibroblasts
18 ENST00000637574 933 425 0.054630148 3 Adipose_Subcutaneous Breast_Mammary Tissue Cells_Cultured fibroblasts
19 ENST00000629706 1755 1755 0.042538116 1 Cells_Cultured fibroblasts
20 ENST00000369389 691 502 0.035912642 2 Brain_Hypothalamus Cells_Cultured fibroblasts
21 ENST00000470254 768 327 0.019154189 2 Brain_Hypothalamus Pituitary
22 ENST00000277945 620 620 0.012753854 1 Cells_Cultured fibroblasts
23 ENST00000349937 725 325 0.008023127 1 Brain_Hypothalamus
24 ENST00000637321 430 0.006320393 1 Kidney_Medulla
25 ENST00000352065 1553 1380 0.006094971 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
26 ENST00000627217 3680 1809 0.005337136 1 Colon_Transverse
27 ENST00000636585 495 0.004898355 1 Cells_Cultured fibroblasts
28 ENST00000636236 582 0.004872264 1 Cells_Cultured fibroblasts
29 ENST00000480888 182 182 0.001749208 2 Brain_Cerebellar Hemisphere Breast_Mammary Tissue
30 ENST00000355995 4073 1860 0.001292716 2 Brain_Cerebellum Muscle_Skeletal

ENSG00000148737 TCF7L2


Copyright © 2022 TDL Lab. All Rights Reserved.