Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : TMEM106C
Synonym : MGC5576
Ensembl Gene ID : ENSG00000134291
Protein Class : Predicted intracellular proteins, Predicted membrane proteins, Transporters
Gene Description : Transmembrane protein 106C
Molecular Function :
Disease Involvement :
Tissue count:
Artery_Aorta : 2 / 22,     Brain_Cerebellar Hemisphere : 3 / 22,     Brain_Cerebellum : 6 / 22,     Cells_Cultured fibroblasts : 1 / 22,     Cells_EBV-transformed lymphocytes : 2 / 22,     Heart_Atrial Appendage : 1 / 22,     Lung : 1 / 22,     Muscle_Skeletal : 1 / 22,     Ovary : 1 / 22,     Pituitary : 1 / 22,     Skin_Sun Exposed (Lower leg) : 1 / 22,     Small Intestine_Terminal Ileum : 2 / 22,     Spleen : 3 / 22,     Testis : 1 / 22,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000256686 1394 696 18.96252142 0
2 ENST00000429772 1515 753 8.795634529 0
3 ENST00000552561 810 753 2.744797048 2 Artery_Aorta Cells_Cultured fibroblasts
4 ENST00000549287 587 2.622852916 1 Brain_Cerebellum
5 ENST00000551305 1356 2.445068146 0
6 ENST00000615597 685 226 2.110189738 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
7 ENST00000547136 707 1.959660109 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
8 ENST00000546749 579 188 1.642033427 1 Artery_Aorta
9 ENST00000552187 590 1.274042346 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
10 ENST00000549288 321 198 1.20344358 1 Ovary
11 ENST00000551705 666 0.348840876 1 Brain_Cerebellum
12 ENST00000548355 583 255 0.276670463 1 Cells_EBV-transformed lymphocytes
13 ENST00000552546 742 540 0.25871672 0
14 ENST00000550161 976 546 0.253719808 2 Brain_Cerebellum Spleen
15 ENST00000548153 558 0.185643049 0
16 ENST00000553217 660 213 0.142192323 1 Heart_Atrial Appendage
17 ENST00000548965 326 326 0.120875277 1 Pituitary
18 ENST00000550552 776 696 0.115966132 1 Muscle_Skeletal
19 ENST00000550146 663 261 0.10230051 2 Cells_EBV-transformed lymphocytes Skin_Sun Exposed (Lower leg)
20 ENST00000449758 1414 696 0.090097442 2 Lung Spleen
21 ENST00000547682 491 352 0.024717508 2 Small Intestine_Terminal Ileum Testis
22 ENST00000548640 581 441 0.015222323 2 Small Intestine_Terminal Ileum Spleen

ENSG00000134291 TMEM106C


Copyright © 2022 TDL Lab. All Rights Reserved.