Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : TOM1L1
Synonym : SRCASM
Ensembl Gene ID : ENSG00000141198
Protein Class : Predicted intracellular proteins
Gene Description : Target of myb1 like 1 membrane trafficking protein
Molecular Function :
Disease Involvement :
Tissue count:
Artery_Aorta : 2 / 23,     Artery_Tibial : 3 / 23,     Brain_Anterior cingulate cortex (BA24) : 1 / 23,     Brain_Cerebellar Hemisphere : 1 / 23,     Brain_Cerebellum : 1 / 23,     Brain_Frontal Cortex (BA9) : 1 / 23,     Cells_Cultured fibroblasts : 2 / 23,     Kidney_Cortex : 1 / 23,     Kidney_Medulla : 4 / 23,     Skin_Sun Exposed (Lower leg) : 1 / 23,     Testis : 7 / 23,     Thyroid : 3 / 23,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000348161 1895 1200 3.150212154 1 Kidney_Medulla
2 ENST00000536554 1522 1200 2.10234886 1 Artery_Tibial
3 ENST00000445275 2228 1398 1.731560463 1 Kidney_Medulla
4 ENST00000575333 1849 1041 1.588337923 0
5 ENST00000574653 721 0.983349334 1 Thyroid
6 ENST00000572905 537 0.54448942 1 Thyroid
7 ENST00000572360 576 279 0.394703307 2 Artery_Aorta Artery_Tibial
8 ENST00000575882 2507 1431 0.374071361 1 Thyroid
9 ENST00000572158 1521 1410 0.361413449 1 Cells_Cultured fibroblasts
10 ENST00000570965 1026 117 0.346883886 2 Kidney_Medulla Testis
11 ENST00000572298 567 320 0.215209539 2 Artery_Aorta Artery_Tibial
12 ENST00000572405 2337 678 0.193752366 2 Brain_Anterior cingulate cortex (BA24) Brain_Frontal Cortex (BA9)
13 ENST00000570977 584 0.157936644 0
14 ENST00000574318 552 377 0.149275418 0
15 ENST00000570623 673 0.144500364 2 Brain_Cerebellar Hemisphere Brain_Cerebellum
16 ENST00000575909 708 688 0.14154704 1 Testis
17 ENST00000572576 754 754 0.131246977 1 Testis
18 ENST00000570499 596 596 0.087158641 2 Cells_Cultured fibroblasts Skin_Sun Exposed (Lower leg)
19 ENST00000576932 1252 981 0.052475452 1 Testis
20 ENST00000571319 1524 192 0.033840188 2 Kidney_Cortex Kidney_Medulla
21 ENST00000573607 556 366 0.03300634 1 Testis
22 ENST00000570371 2442 1041 0.03294623 1 Testis
23 ENST00000574744 559 0.017115412 1 Testis

ENSG00000141198 TOM1L1


Copyright © 2022 TDL Lab. All Rights Reserved.