Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : TPM1
Synonym : C15orf13, CMH3
Ensembl Gene ID : ENSG00000140416
Protein Class : Cancer-related genes, Candidate cardiovascular disease genes, Disease related genes, Human disease related genes, Plasma proteins, Predicted intracellular proteins, Predicted membrane proteins
Gene Description : Tropomyosin 1
Molecular Function : Actin-binding, Muscle protein
Disease Involvement : Cancer-related genes, Cardiomyopathy, Disease variant
Tissue count:
Artery_Tibial : 2 / 33,     Brain_Cerebellar Hemisphere : 1 / 33,     Brain_Spinal cord (cervical c-1) : 1 / 33,     Brain_Substantia nigra : 1 / 33,     Cells_Cultured fibroblasts : 2 / 33,     Colon_Sigmoid : 3 / 33,     Esophagus_Gastroesophageal Junction : 2 / 33,     Esophagus_Muscularis : 8 / 33,     Fallopian Tube : 2 / 33,     Heart_Atrial Appendage : 10 / 33,     Heart_Left Ventricle : 10 / 33,     Kidney_Medulla : 1 / 33,     Pancreas : 3 / 33,     Prostate : 1 / 33,     Small Intestine_Terminal Ileum : 1 / 33,     Uterus : 1 / 33,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000267996 1670 855 399.3889464 3 Colon_Sigmoid Esophagus_Gastroesophageal Junction Esophagus_Muscularis
2 ENST00000403994 1049 855 172.4992938 2 Heart_Atrial Appendage Heart_Left Ventricle
3 ENST00000561395 673 207 67.31157539 2 Heart_Atrial Appendage Heart_Left Ventricle
4 ENST00000358278 1717 855 36.07307283 1 Cells_Cultured fibroblasts
5 ENST00000334895 1637 738 20.05356745 0
6 ENST00000558910 1232 100 18.7835239 0
7 ENST00000560131 537 13.57135256 2 Heart_Atrial Appendage Heart_Left Ventricle
8 ENST00000404484 1568 747 12.90382349 1 Small Intestine_Terminal Ileum
9 ENST00000558314 1031 12.47905975 1 Esophagus_Muscularis
10 ENST00000560975 2855 10.69156171 1 Esophagus_Muscularis
11 ENST00000357980 1800 981 7.977792667 3 Colon_Sigmoid Esophagus_Gastroesophageal Junction Esophagus_Muscularis
12 ENST00000559556 977 855 7.621979377 2 Artery_Tibial Uterus
13 ENST00000559108 437 6.794567803 2 Heart_Atrial Appendage Heart_Left Ventricle
14 ENST00000560959 925 828 6.64283551 0
15 ENST00000561266 671 671 5.793952014 2 Heart_Atrial Appendage Heart_Left Ventricle
16 ENST00000558868 653 5.349517634 0
17 ENST00000558264 2687 279 4.726214227 1 Esophagus_Muscularis
18 ENST00000560445 485 213 4.600584274 2 Heart_Atrial Appendage Heart_Left Ventricle
19 ENST00000560970 1039 797 4.318359801 2 Heart_Atrial Appendage Heart_Left Ventricle
20 ENST00000561242 673 3.735516146 0
21 ENST00000558400 658 3.376391544 2 Heart_Atrial Appendage Heart_Left Ventricle
22 ENST00000561425 582 123 3.295969499 2 Colon_Sigmoid Esophagus_Muscularis
23 ENST00000610733 3957 321 2.360709338 1 Heart_Atrial Appendage
24 ENST00000558347 1525 474 1.793651732 2 Kidney_Medulla Pancreas
25 ENST00000559397 1655 855 1.49046688 2 Artery_Tibial Fallopian Tube
26 ENST00000559831 573 429 1.253606873 0
27 ENST00000558544 1399 150 1.13078539 2 Pancreas Prostate
28 ENST00000288398 1295 855 0.713863649 2 Heart_Atrial Appendage Heart_Left Ventricle
29 ENST00000560679 292 24 0.204263427 1 Esophagus_Muscularis
30 ENST00000558072 525 0.17581429 2 Cells_Cultured fibroblasts Pancreas
31 ENST00000559281 851 747 0.133320316 2 Brain_Spinal cord (cervical c-1) Brain_Substantia nigra
32 ENST00000560615 570 324 0.098529645 2 Esophagus_Muscularis Heart_Left Ventricle
33 ENST00000317516 738 738 0.016578266 2 Brain_Cerebellar Hemisphere Fallopian Tube

ENSG00000140416 TPM1


Copyright © 2022 TDL Lab. All Rights Reserved.