Representative Tissue - Transcripts in Protein-coding Genes
Gene Name : TTC39A
Synonym : C1orf34, DEME-6, KIAA0452
Ensembl Gene ID : ENSG00000085831
Protein Class : Predicted intracellular proteins, Predicted membrane proteins
Gene Description : Tetratricopeptide repeat domain 39A
Molecular Function :
Disease Involvement :
Tissue count:
Breast_Mammary Tissue : 2 / 18,     Cervix_Endocervix : 1 / 18,     Esophagus_Mucosa : 1 / 18,     Kidney_Cortex : 1 / 18,     Kidney_Medulla : 3 / 18,     Skin_Not Sun Exposed (Suprapubic) : 1 / 18,     Skin_Sun Exposed (Lower leg) : 1 / 18,     Testis : 11 / 18,    
Rank     Transcript ID     Transcript
Length
ORF
Length
 Transcript 
TPM
Z-Score ≥ 3
Count
Z-Score ≥ 3
Tissue1
Z-Score ≥ 3
Tissue2
Z-Score ≥ 3
Tissue3
Z-Score ≥ 3
Tissue4
1 ENST00000530004 1780 666 2.000046021 1 Testis
2 ENST00000413473 2718 1746 1.693701742 0
3 ENST00000447632 2790 1842 0.55012931 1 Testis
4 ENST00000439482 978 891 0.532329375 0
5 ENST00000371750 2021 1737 0.460534031 1 Testis
6 ENST00000262675 2173 1653 0.365358611 1 Testis
7 ENST00000371747 1876 1281 0.137644523 1 Testis
8 ENST00000262676 6287 1263 0.131713898 2 Breast_Mammary Tissue Testis
9 ENST00000534098 930 0.113043911 1 Testis
10 ENST00000431927 678 0.107849124 1 Kidney_Cortex
11 ENST00000524442 413 0.068867 1 Testis
12 ENST00000532836 519 374 0.057174816 2 Breast_Mammary Tissue Testis
13 ENST00000422925 850 682 0.048969393 1 Testis
14 ENST00000411642 931 839 0.032598766 1 Kidney_Medulla
15 ENST00000380849 769 565 0.032233542 1 Kidney_Medulla
16 ENST00000525906 429 338 0.018020421 2 Cervix_Endocervix Testis
17 ENST00000527205 577 504 0.003633126 2 Esophagus_Mucosa Kidney_Medulla
18 ENST00000401051 547 474 0.003349508 2 Skin_Not Sun Exposed (Suprapubic) Skin_Sun Exposed (Lower leg)

ENSG00000085831 TTC39A


Copyright © 2022 TDL Lab. All Rights Reserved.