Representative Tissue - Transcripts in Protein-coding Genes
Tissue : Bladder
         Gene ID             Gene     Name   Transcript
Count
    Transcript ID     Rank  Transcript 
TPM
CV      Gene     
     TPM     
Rank %
TPM
ENSG00000125257 ABCC4 7 ENST00000376887 1 2.925904018 1.088 3.305613264 88.513
ENSG00000177076 ACER2 1 ENST00000340967 1 1.817464283 1.545 1.817464283 100.000
ENSG00000197142 ACSL5 9 ENST00000354273 1 5.59276009 1.014 13.52987576 41.336
ENSG00000112175 BMP5 1 ENST00000370830 1 0.976748421 1.961 0.976748421 100.000
ENSG00000138152 BTBD16 3 ENST00000260723 1 0.923267697 2.401 1.401146397 65.894
ENSG00000171987 C11orf40 1 ENST00000307616 1 0.000147465 3.626 0.000147465 100.000
ENSG00000154102 C16orf74 7 ENST00000602675 1 2.163010514 1.089 4.021277796 53.789
ENSG00000166509 CLEC3A 3 ENST00000299642 1 0.167294312 2.962 0.19016611 87.973
ENSG00000095713 CRTAC1 6 ENST00000370597 1 4.121973315 1.874 7.801715267 52.834
ENSG00000147408 CSGALNACT1 16 ENST00000332246 1 6.467840471 0.690 11.33618367 57.055
ENSG00000273217 CTC-432M15.3 1 ENST00000514667 1 0.000102431 1.860 0.000102431 100.000
ENSG00000256349 CTD-3074O7.11 1 ENST00000419755 1 0.038284231 0.495 0.038284231 100.000
ENSG00000185982 DEFB128 1 ENST00000334391 1 0.000988974 2.116 0.000988974 100.000
ENSG00000100867 DHRS2 10 ENST00000250383 1 7.050768126 5.559 14.80096467 47.637
ENSG00000186197 EDARADD 4 ENST00000359362 1 0.552537865 1.516 0.741410982 74.525
ENSG00000163435 ELF3 10 ENST00000475698 1 35.3869321 1.738 84.2511909 42.002
ENSG00000275553 ELOA3C 1 ENST00000620688 1 0.027921485 0.667 0.027921485 100.000
ENSG00000198018 ENTPD7 2 ENST00000370489 1 1.493686208 0.775 1.569998927 95.139
ENSG00000106038 EVX1 4 ENST00000496902 1 0.366969342 2.656 0.446454602 82.196
ENSG00000103241 FOXF1 1 ENST00000262426 1 8.400052575 1.742 8.400052575 100.000
ENSG00000164379 FOXQ1 1 ENST00000296839 1 4.124930758 1.683 4.124930758 100.000
ENSG00000130700 GATA5 1 ENST00000252997 1 1.76195965 1.998 1.76195965 100.000
ENSG00000001084 GCLC 13 ENST00000229416 1 7.908517778 0.519 16.04733772 49.282
ENSG00000176928 GCNT4 1 ENST00000322348 1 1.083737059 0.815 1.083737059 100.000
ENSG00000130513 GDF15 5 ENST00000252809 1 25.96593657 1.902 26.17963765 99.184
ENSG00000065325 GLP2R 4 ENST00000262441 1 1.719845242 1.757 1.866465922 92.144
ENSG00000176153 GPX2 5 ENST00000389614 1 24.91937871 2.282 27.40371384 90.934
ENSG00000275663 HIST1H4G 1 ENST00000611444 1 0.001476892 2.000 0.001476892 100.000
ENSG00000105991 HOXA1 2 ENST00000355633 1 0.247290399 1.166 0.467325929 52.916
ENSG00000086696 HSD17B2 6 ENST00000199936 1 3.854035884 2.530 4.629792697 83.244
ENSG00000125968 ID1 2 ENST00000376112 1 84.15050278 0.772 102.9678346 81.725
ENSG00000186803 IFNA10 1 ENST00000357374 1 0.003323922 1.320 0.003323922 100.000
ENSG00000186924 KRTAP22-1 1 ENST00000334680 1 0.002051051 1.594 0.002051051 100.000
ENSG00000155858 LSM11 1 ENST00000286307 1 2.813679317 0.840 2.813679317 100.000
ENSG00000120149 MSX2 2 ENST00000239243 1 0.981994574 1.517 1.756008939 55.922
ENSG00000174970 OR10AG1 1 ENST00000312345 1 0.001224711 2.271 0.001224711 100.000
ENSG00000234560 OR10G8 1 ENST00000431524 1 0.002147545 2.007 0.002147545 100.000
ENSG00000186723 OR10H1 1 ENST00000334920 1 0.033521164 3.934 0.033521164 100.000
ENSG00000171942 OR10H2 1 ENST00000305899 1 0.00742571 1.545 0.00742571 100.000
ENSG00000171936 OR10H3 1 ENST00000305892 1 0.001924305 1.289 0.001924305 100.000
ENSG00000173285 OR10K1 1 ENST00000289451 1 0.001350825 1.912 0.001350825 100.000
ENSG00000130538 OR11H1 1 ENST00000252835 1 0.004623245 1.018 0.004623245 100.000
ENSG00000258453 OR11H2 1 ENST00000556246 1 0.00341168 1.845 0.00341168 100.000
ENSG00000256574 OR13A1 3 ENST00000536058 1 0.114847871 1.458 0.174638689 65.763
ENSG00000173679 OR1L1 2 ENST00000309623 1 0.005303179 1.169 0.006279884 84.447
ENSG00000171459 OR1L6 2 ENST00000304720 1 0.004179265 0.741 0.005241245 79.738
ENSG00000174339 OR2Y1 1 ENST00000307832 1 0.001007648 1.312 0.001007648 100.000
ENSG00000176200 OR4D11 1 ENST00000313253 1 0.001454674 1.525 0.001454674 100.000
ENSG00000172742 OR4D9 1 ENST00000329328 1 0.001389957 1.289 0.001389957 100.000
ENSG00000184394 OR4N5 1 ENST00000333629 1 0.002269145 1.770 0.002269145 100.000
ENSG00000176567 OR4X1 1 ENST00000320048 1 0.000813226 2.031 0.000813226 100.000
ENSG00000205497 OR51A4 1 ENST00000380373 1 0.001424669 1.482 0.001424669 100.000
ENSG00000176742 OR51V1 1 ENST00000321255 1 0.001102853 1.771 0.001102853 100.000
ENSG00000186113 OR5D14 1 ENST00000335605 1 0.000845448 2.053 0.000845448 100.000
ENSG00000255223 OR5M11 1 ENST00000528616 1 0.008726392 3.578 0.008726392 100.000
ENSG00000187857 OR6C75 1 ENST00000343399 1 0.000966684 1.566 0.000966684 100.000
ENSG00000181767 OR8H2 2 ENST00000313503 1 0.002456638 1.992 0.002798175 87.794
ENSG00000181761 OR8H3 1 ENST00000313472 1 0.002344877 1.809 0.002344877 100.000
ENSG00000172154 OR8I2 1 ENST00000302124 1 0.001182555 1.229 0.001182555 100.000
ENSG00000170605 OR9K2 1 ENST00000305377 1 0.001489364 1.425 0.001489364 100.000
ENSG00000143867 OSR1 3 ENST00000272223 1 13.28423378 1.534 14.2865457 92.984
ENSG00000108405 P2RX1 4 ENST00000225538 1 7.785150626 2.758 13.48896085 57.715
ENSG00000142619 PADI3 1 ENST00000375460 1 1.059269622 4.244 1.059269622 100.000
ENSG00000142655 PEX14 4 ENST00000356607 1 14.14888261 0.437 15.00923062 94.268
ENSG00000087842 PIR 6 ENST00000380420 1 11.84329279 0.460 14.28534341 82.905
ENSG00000158786 PLA2G2F 2 ENST00000375102 1 0.772607273 3.990 0.946970815 81.587
ENSG00000116711 PLA2G4A 2 ENST00000367466 1 4.119407614 0.763 4.127077589 99.814
ENSG00000104368 PLAT 12 ENST00000220809 1 18.29225016 0.830 26.87381156 68.067
ENSG00000204531 POU5F1 9 ENST00000513407 1 0.812089407 1.445 2.892237824 28.078
ENSG00000061455 PRDM6 4 ENST00000407847 1 1.256724274 2.173 2.174097959 57.804
ENSG00000106617 PRKAG2 16 ENST00000418337 1 15.37632857 0.580 25.48525204 60.334
ENSG00000095303 PTGS1 7 ENST00000362012 1 10.18162948 2.063 17.22548058 59.108
ENSG00000139304 PTPRQ 10 ENST00000614701 1 0.2496962 1.847 0.86287523 28.938
ENSG00000283321 RP11-507K12.1 1 ENST00000637807 1 0.015133392 1.897 0.015133392 100.000
ENSG00000163993 S100P 2 ENST00000513778 1 42.84554593 2.857 55.14719274 77.693
ENSG00000175356 SCUBE2 13 ENST00000309263 1 3.357309935 1.215 9.83103075 34.150
ENSG00000170381 SEMA3E 4 ENST00000307792 1 0.592383153 1.224 0.745540991 79.457
ENSG00000164690 SHH 5 ENST00000297261 1 0.935327291 2.284 1.177871801 79.408
ENSG00000164403 SHROOM1 8 ENST00000617339 1 6.166965295 1.373 14.72387245 41.884
ENSG00000197046 SIGLEC15 5 ENST00000593178 1 0.153250158 1.455 0.22633519 67.709
ENSG00000141469 SLC14A1 21 ENST00000321925 1 5.438435456 1.515 12.37169484 43.959
ENSG00000198246 SLC29A3 3 ENST00000373189 1 3.78634109 0.596 3.992738557 94.831
ENSG00000184564 SLITRK6 1 ENST00000400286 1 1.268153142 2.459 1.268153142 100.000
ENSG00000174226 SNX31 7 ENST00000311812 1 0.514725414 3.463 0.800714019 64.283
ENSG00000149651 SPINT4 1 ENST00000279058 1 0.001674243 2.367 0.001674243 100.000
ENSG00000172830 SSH3 11 ENST00000308127 1 9.725161703 0.714 29.47331549 32.996
ENSG00000149043 SYT8 14 ENST00000341958 1 3.156694243 3.158 9.853023359 32.038
ENSG00000169836 TACR3 1 ENST00000304883 1 0.105886164 3.037 0.105886164 100.000
ENSG00000165091 TMC1 6 ENST00000492418 1 0.128001061 1.690 0.390025372 32.819
ENSG00000169902 TPST1 5 ENST00000304842 1 13.24779062 0.609 14.71512124 90.028
ENSG00000108448 TRIM16L 14 ENST00000395671 1 5.143770878 0.709 8.010544411 64.213
ENSG00000204616 TRIM31 7 ENST00000376734 1 0.980547195 3.031 1.767460725 55.478
ENSG00000167165 UGT1A6 8 ENST00000305139 1 2.025832809 2.637 3.335681813 60.732
ENSG00000242366 UGT1A8 1 ENST00000373450 1 0.572372042 2.947 0.572372042 100.000
ENSG00000135226 UGT2B28 2 ENST00000511240 1 0.016709854 4.382 0.031661786 52.776
ENSG00000105668 UPK1A 4 ENST00000222275 1 3.658443417 3.955 7.569630285 48.331
ENSG00000114638 UPK1B 5 ENST00000264234 1 1.072074476 4.469 1.438159006 74.545
ENSG00000110375 UPK2 2 ENST00000264031 1 1.821199175 6.251 2.000846986 91.021
ENSG00000100373 UPK3A 2 ENST00000216211 1 1.50281307 4.726 1.844147205 81.491
ENSG00000227551 USP17L12 1 ENST00000415041 1 0.000166555 3.229 0.000166555 100.000
ENSG00000249811 USP17L21 1 ENST00000506414 1 0.000121472 2.283 0.000121472 100.000
ENSG00000102243 VGLL1 4 ENST00000370634 1 0.506048879 3.453 0.714449953 70.831
ENSG00000182931 WFDC10B 2 ENST00000330523 1 0.370825335 2.818 0.437436615 84.772
ENSG00000168634 WFDC13 1 ENST00000305479 1 0.042071386 1.658 0.042071386 100.000
ENSG00000178935 ZNF552 4 ENST00000391701 1 2.93045499 1.009 4.483123295 65.366
ENSG00000213793 ZNF888 2 ENST00000638862 1 2.038916545 0.967 2.193539431 92.951
ENSG00000180532 ZSCAN4 2 ENST00000612521 1 0.171337815 1.117 0.198404024 86.358
Copyright © 2022 TDL Lab. All Rights Reserved.