Representative Tissue - Transcripts in Protein-coding Genes
Tissue : Brain_Caudate (basal ganglia)
         Gene ID             Gene     Name   Transcript
Count
    Transcript ID     Rank  Transcript 
TPM
CV      Gene     
     TPM     
Rank %
TPM
ENSG00000128271 ADORA2A 15 ENST00000611543 1 6.462712993 1.569 8.706926796 74.225
ENSG00000178522 AMBN 3 ENST00000322937 1 0.060710299 4.052 0.097500958 62.266
ENSG00000189127 ANKRD34B 2 ENST00000338682 1 0.509681531 3.031 0.523292653 97.399
ENSG00000134343 ANO3 5 ENST00000256737 1 2.409339422 3.227 2.505021103 96.180
ENSG00000171885 AQP4 8 ENST00000383168 1 23.47585171 1.866 24.01933397 97.737
ENSG00000141748 ARL5C 5 ENST00000581255 1 0.046922494 1.473 0.12317767 38.093
ENSG00000172995 ARPP21 35 ENST00000396482 1 19.09700817 3.899 36.75982476 51.951
ENSG00000162913 C1orf145 3 ENST00000295012 1 1.33830436 1.916 2.745756838 48.741
ENSG00000197261 C6orf141 7 ENST00000526429 1 2.287887974 1.225 6.24892946 36.612
ENSG00000075461 CACNG4 1 ENST00000262138 1 4.715975336 1.864 4.715975336 100.000
ENSG00000070748 CHAT 12 ENST00000395559 1 0.03013205 2.966 0.078327649 38.469
ENSG00000180720 CHRM4 1 ENST00000433765 1 1.336195198 1.821 1.336195198 100.000
ENSG00000136110 CNMD 3 ENST00000377962 1 0.440947682 1.768 0.613091899 71.922
ENSG00000100473 COCH 11 ENST00000216361 1 3.446903034 2.076 7.600380304 45.352
ENSG00000241563 CORT 1 ENST00000377049 1 2.704718897 2.329 2.704718897 100.000
ENSG00000124772 CPNE5 8 ENST00000393189 1 7.302076706 1.528 13.33276916 54.768
ENSG00000278289 CT45A6 2 ENST00000612878 1 0.216124063 2.563 0.216242613 99.945
ENSG00000178531 CTXN1 1 ENST00000318978 1 57.61042875 1.777 57.61042875 100.000
ENSG00000036530 CYP46A1 7 ENST00000261835 1 12.79325369 2.117 14.69484137 87.059
ENSG00000164488 DACT2 4 ENST00000366795 1 1.865042728 1.551 2.033770238 91.704
ENSG00000123064 DDX54 10 ENST00000549271 1 13.491385 0.565 36.52583122 36.937
ENSG00000136267 DGKB 13 ENST00000399322 1 1.461421451 2.080 1.908021515 76.594
ENSG00000006377 DLX6 3 ENST00000518156 1 0.826165188 2.141 1.00579865 82.140
ENSG00000184845 DRD1 1 ENST00000393752 1 1.376917827 2.871 1.376917827 100.000
ENSG00000168032 ENTPD3 4 ENST00000301825 1 3.192511626 1.227 3.323413175 96.061
ENSG00000164089 ETNPPL 10 ENST00000296486 1 19.57686038 1.967 22.58557204 86.679
ENSG00000109158 GABRA4 5 ENST00000264318 1 0.603897159 2.083 1.077371203 56.053
ENSG00000168505 GBX2 3 ENST00000306318 1 0.146787147 2.195 0.226446003 64.822
ENSG00000141404 GNAL 10 ENST00000334049 1 6.315405469 1.110 6.884613982 91.732
ENSG00000176533 GNG7 2 ENST00000382159 1 29.21228563 2.062 29.43298415 99.250
ENSG00000179399 GPC5 4 ENST00000377067 1 1.308925015 1.702 1.458295764 89.757
ENSG00000180269 GPR139 2 ENST00000570682 1 0.025679361 3.156 0.030062841 85.419
ENSG00000203737 GPR52 1 ENST00000367685 1 0.278881492 2.458 0.278881492 100.000
ENSG00000146360 GPR6 2 ENST00000414000 1 1.175329056 3.440 1.18186016 99.447
ENSG00000119737 GPR75 1 ENST00000394705 1 1.248365701 0.595 1.248365701 100.000
ENSG00000181656 GPR88 1 ENST00000315033 1 3.049010434 3.403 3.049010434 100.000
ENSG00000121905 HPCA 5 ENST00000373467 1 43.35481642 2.865 56.49799201 76.737
ENSG00000249853 HS3ST5 3 ENST00000411826 1 0.498916573 2.200 0.754030239 66.167
ENSG00000133265 HSPBP1 9 ENST00000255631 1 14.2690459 0.513 31.98325185 44.614
ENSG00000147246 HTR2C 3 ENST00000371950 1 0.676002143 2.967 1.146934775 58.940
ENSG00000158748 HTR6 1 ENST00000289753 1 0.200394099 2.445 0.200394099 100.000
ENSG00000132321 IQCA1 10 ENST00000431676 1 1.67405833 1.421 4.689725265 35.696
ENSG00000089558 KCNH4 2 ENST00000607371 1 0.333460499 2.125 0.488382557 68.279
ENSG00000186795 KCNK18 1 ENST00000334549 1 0.012472194 2.245 0.012472194 100.000
ENSG00000256980 KHDC1L 2 ENST00000370388 1 0.649139592 2.176 0.794128185 81.742
ENSG00000129911 KLF16 4 ENST00000250916 1 8.164545379 0.658 9.53345138 85.641
ENSG00000220008 LINGO3 1 ENST00000585527 1 1.981508573 1.799 1.981508573 100.000
ENSG00000204950 LRRC10B 1 ENST00000378075 1 5.447089014 1.712 5.447089014 100.000
ENSG00000162951 LRRTM1 7 ENST00000409148 1 1.48463804 1.657 2.665923178 55.689
ENSG00000166159 LRTM2 12 ENST00000543730 1 1.003577401 2.406 1.892322357 53.034
ENSG00000141639 MAPK4 6 ENST00000400384 1 6.57931599 1.317 9.211775307 71.423
ENSG00000166603 MC4R 1 ENST00000299766 1 0.278089725 1.938 0.278089725 100.000
ENSG00000214237 MINDY4B 2 ENST00000465419 1 0.077158358 3.353 0.111614789 69.129
ENSG00000020129 NCDN 6 ENST00000356090 1 54.29970025 1.849 70.80624494 76.688
ENSG00000066248 NGEF 9 ENST00000264051 1 10.55792052 2.051 15.83180742 66.688
ENSG00000112333 NR2E1 4 ENST00000368986 1 1.043783482 2.294 1.887827625 55.290
ENSG00000119547 ONECUT2 2 ENST00000491143 1 0.26857426 2.178 0.273028378 98.369
ENSG00000115155 OTOF 7 ENST00000338581 1 0.341430367 3.383 0.934630559 36.531
ENSG00000183036 PCP4 4 ENST00000328619 1 115.1815274 2.081 120.7472093 95.391
ENSG00000248485 PCP4L1 1 ENST00000504449 1 13.78532319 2.098 13.78532319 100.000
ENSG00000112541 PDE10A 5 ENST00000366882 1 1.93471985 1.470 2.372062616 81.563
ENSG00000123360 PDE1B 9 ENST00000542335 1 8.94964213 2.446 20.44141289 43.782
ENSG00000181195 PENK 9 ENST00000314922 1 21.0703251 2.795 36.12317225 58.329
ENSG00000182621 PLCB1 30 ENST00000637935 1 4.663898786 1.180 9.390418364 49.667
ENSG00000231213 PLSCR5 3 ENST00000443512 1 0.010300202 1.805 0.029652904 34.736
ENSG00000130997 POLN 13 ENST00000503371 1 0.709863302 0.816 2.806825263 25.291
ENSG00000196767 POU3F4 1 ENST00000373200 1 0.805718406 2.829 0.805718406 100.000
ENSG00000131771 PPP1R1B 10 ENST00000254079 1 39.90540059 2.302 91.89523246 43.425
ENSG00000138814 PPP3CA 9 ENST00000512215 1 9.880242139 1.501 24.45990345 40.394
ENSG00000121335 PRB2 2 ENST00000389362 1 0.26914027 1.868 0.336568977 79.966
ENSG00000110786 PTPN5 6 ENST00000396166 1 5.495906021 2.833 16.29895859 33.719
ENSG00000100302 RASD2 1 ENST00000216127 1 11.32092984 2.068 11.32092984 100.000
ENSG00000182698 RESP18 3 ENST00000333527 1 1.779575522 3.144 1.868964364 95.217
ENSG00000169220 RGS14 13 ENST00000408923 1 10.75363817 2.160 28.5378869 37.682
ENSG00000147509 RGS20 10 ENST00000276500 1 1.832704519 1.955 4.39977268 41.655
ENSG00000135824 RGS8 7 ENST00000258302 1 1.511832762 2.213 1.851441706 81.657
ENSG00000108370 RGS9 12 ENST00000449996 1 2.133331435 2.446 8.19497429 26.032
ENSG00000111785 RIC8B 13 ENST00000392837 1 3.781661231 0.642 8.08161018 46.793
ENSG00000140522 RLBP1 4 ENST00000268125 1 0.964338798 1.949 1.244813398 77.469
ENSG00000242120 RP11-231I13.2 1 ENST00000567252 1 0.006940942 3.575 0.006940942 100.000
ENSG00000250821 RP11-345F18.1 2 ENST00000636125 1 0.047689693 1.534 0.073485342 64.897
ENSG00000177098 SCN4B 6 ENST00000423160 1 5.518669178 2.050 12.67005517 43.557
ENSG00000138083 SIX3 1 ENST00000260653 1 2.291059973 2.954 2.291059973 100.000
ENSG00000125648 SLC25A23 13 ENST00000301454 1 55.97444779 0.985 66.87141818 83.705
ENSG00000182747 SLC35D3 1 ENST00000331858 1 0.290589993 2.858 0.290589993 100.000
ENSG00000217236 SP9 1 ENST00000394967 1 0.387703792 1.955 0.387703792 100.000
ENSG00000101222 SPEF1 3 ENST00000379756 1 2.604373962 1.887 3.243853589 80.286
ENSG00000177511 ST8SIA3 3 ENST00000590600 1 16.7555666 2.014 19.20503842 87.246
ENSG00000128578 STRIP2 3 ENST00000249344 1 3.136672806 1.809 3.860002991 81.261
ENSG00000122012 SV2C 3 ENST00000502798 1 1.095265671 2.485 1.118112931 97.957
ENSG00000183379 SYNDIG1L 3 ENST00000554823 1 10.97135915 3.884 15.4354599 71.079
ENSG00000163630 SYNPR 15 ENST00000460711 1 8.283966281 2.526 14.62174107 56.655
ENSG00000006128 TAC1 5 ENST00000319273 1 7.227277903 2.192 15.56707871 46.427
ENSG00000250366 TUNAR 3 ENST00000504119 1 1.978354213 2.385 3.055560273 64.746
ENSG00000248920 USP17L19 2 ENST00000515566 1 0.0000155 2.406 0.0000186 83.479
ENSG00000148704 VAX1 2 ENST00000369206 1 0.22529619 2.370 0.280806139 80.232
ENSG00000156076 WIF1 3 ENST00000286574 1 7.891397866 1.882 8.286305392 95.234
Copyright © 2022 TDL Lab. All Rights Reserved.