Representative Tissue - Transcripts in Protein-coding Genes
Tissue : Brain_Hippocampus
         Gene ID             Gene     Name   Transcript
Count
    Transcript ID     Rank  Transcript 
TPM
CV      Gene     
     TPM     
Rank %
TPM
ENSG00000112309 B3GAT2 2 ENST00000615536 1 1.199759165 1.243 2.068296666 58.007
ENSG00000144119 C1QL2 1 ENST00000272520 1 1.65798652 2.103 1.65798652 100.000
ENSG00000169085 C8orf46 15 ENST00000450307 1 4.569875864 1.567 12.66236122 36.090
ENSG00000171159 C9orf16 4 ENST00000372994 1 89.68892184 0.638 93.55933822 95.863
ENSG00000100314 CABP7 1 ENST00000216144 1 1.751988173 2.635 1.751988173 100.000
ENSG00000142408 CACNG8 2 ENST00000270458 1 2.279443245 2.219 2.281064694 99.929
ENSG00000159753 CARMIL2 12 ENST00000602368 1 6.116408361 1.523 11.67471739 52.390
ENSG00000174871 CNIH2 6 ENST00000311445 1 18.52023353 2.177 22.59135119 81.979
ENSG00000196353 CPNE4 14 ENST00000515418 1 1.286875034 1.916 3.398227365 37.869
ENSG00000100884 CPNE6 19 ENST00000397016 1 5.848528545 1.849 13.20866577 44.278
ENSG00000149091 DGKZ 24 ENST00000456247 1 19.06934424 1.426 60.6852957 31.423
ENSG00000104059 FAM189A1 4 ENST00000261275 1 2.303934655 1.500 2.346097725 98.203
ENSG00000130720 FIBCD1 7 ENST00000448616 1 0.597166426 2.843 1.21718246 49.061
ENSG00000164161 HHIP 8 ENST00000296575 1 0.858583658 1.258 2.027894007 42.339
ENSG00000135116 HRK 4 ENST00000257572 1 0.452136579 1.964 0.536912627 84.210
ENSG00000178394 HTR1A 2 ENST00000323865 1 0.148006649 2.691 0.152849552 96.832
ENSG00000178342 KCNG2 2 ENST00000590307 1 0.25465383 1.169 0.442868387 57.501
ENSG00000105642 KCNN1 4 ENST00000222249 1 2.859624375 2.270 6.866790054 41.644
ENSG00000080709 KCNN2 9 ENST00000503706 1 1.018626496 1.419 2.84256641 35.835
ENSG00000259417 LINC01314 1 ENST00000560778 1 1.831178353 1.470 1.831178353 100.000
ENSG00000176956 LY6H 5 ENST00000430474 1 15.19272416 2.114 31.49869941 48.233
ENSG00000130368 MAS1 1 ENST00000252660 1 0.119194245 2.399 0.119194245 100.000
ENSG00000235718 MFRP 6 ENST00000619721 1 0.03052634 1.155 0.040425949 75.512
ENSG00000164600 NEUROD6 1 ENST00000297142 1 1.885610327 2.967 1.885610327 100.000
ENSG00000122859 NEUROG3 1 ENST00000242462 1 0.090538416 2.850 0.090538416 100.000
ENSG00000221890 NPTXR 2 ENST00000333039 1 15.75858025 1.651 15.75864006 100.000
ENSG00000197430 OPALIN 6 ENST00000611913 1 5.252644488 2.082 9.589640918 54.774
ENSG00000165194 PCDH19 5 ENST00000464981 1 1.451026634 1.803 2.254528851 64.361
ENSG00000139220 PPFIA2 28 ENST00000541017 1 1.153038377 1.691 5.239274969 22.008
ENSG00000126583 PRKCG 4 ENST00000263431 1 7.503498777 2.093 7.544630508 99.455
ENSG00000117069 ST6GALNAC5 5 ENST00000318803 1 1.974560325 1.313 3.464842933 56.988
Copyright © 2022 TDL Lab. All Rights Reserved.